Pl Bib# Name Country S1 S2 Total Time
M35-39 (49)
1 1359 Janne Salmi Finland 1:05:24 2 58:59 1 2:04:23
2 1386 Esko Ylikangas Finland 1:02:37 1 1:08:03 4 2:10:40
3 1413 Nils Schmiedeberg Germany 1:11:24 7 1:07:56 3 2:19:20
4 1612 Il`ya Gusev Russia 1:12:18 9 1:07:31 2 2:19:49
5 1609 Sergey Gaskevich Russia 1:07:27 3 1:13:34 6 2:21:01
6 1068 Nick Duca Canada 1:09:21 5 1:13:26 5 2:22:47
7 1919 Jason Inman United Kingdom 1:10:51 6 1:14:24 8 2:25:15
8 1151 Marek Petrivalsky Czech Republic 1:12:10 8 1:18:23 13 2:30:33
9 1036 Roel Reynders Belgium 1:08:22 4 1:22:34 17 2:30:56
10 1324 Timo Parttimaa Finland 1:15:13 11 1:16:04 10 2:31:17
11 1872 Grégoire Schrago Switzerland 1:15:02 10 1:18:21 12 2:33:23
12 1026 Michael Stockmayer Austria 1:20:30 17 1:14:03 7 2:34:33
13 1634 Alexey Zhestovsky Russia 1:15:46 12 1:18:48 14 2:34:34
14 1104 Martin Pardoe Canada 1:19:49 16 1:15:06 9 2:34:55
15 2016 Lehel Fenyo Canada 1:22:57 18 1:16:04 10 2:39:01
16 1296 Kenneth Lassila Finland 1:17:22 13 1:22:25 16 2:39:47
17 1274 Jari Kahelin Finland 1:18:46 15 1:33:20 22 2:52:06
18 1578 Oistein Strømme Norway 1:17:32 14 1:36:18 26 2:53:50
19 1618 Vadim Konyshev Russia 1:23:42 20 1:30:17 19 2:53:59
20 1553 Svein Nygaard Norway 1:23:35 19 1:31:44 21 2:55:19
21 1623 Alexey Morozov Russia 1:39:03 26 1:19:26 15 2:58:29
22 1715 Patrik Isaksson Sweden 1:27:08 21 1:33:36 24 3:00:44
23 1418 Dan Chissick Israel 1:32:53 23 1:33:30 23 3:06:23
24 1955 Steve Watkins United Kingdom 1:30:59 22 1:37:44 27 3:08:43
25 1098 Eugene Mlynczyk Canada 1:38:26 25 1:34:34 25 3:13:00
26 1987 Laszlo Kolyvek United States 1:44:02 28 1:31:28 20 3:15:30
27 1027 Thomas Täuber Austria 1:40:13 27 1:49:21 30 3:29:34
28 1399 Mirko Hoppe Germany 1:57:37 33 1:45:12 29 3:42:49
29 1053 Tiberiu Cioci Canada 1:35:46 24 2:07:23 35 3:43:09
30 1100 Tomas Navratil Canada 2:07:59 37 1:40:28 28 3:48:27
31 1625 Artur Sudarikov Russia 2:22:33 42 1:30:15 18 3:52:48
32 1900 Brad Connor United Kingdom 1:58:11 34 1:55:12 32 3:53:23
33 1939 Chris Poole United Kingdom 1:46:36 30 2:12:18 37 3:58:54
34 1503 Arild Heggeset Norway 1:53:55 32 2:05:48 33 3:59:43
35 1895 Martyn Broadest United Kingdom 2:10:58 40 1:53:45 31 4:04:43
36 1929 Paul McClellan United Kingdom 2:10:00 39 2:06:40 34 4:16:40
37 1888 Andrew Armstrong United Kingdom 1:45:06 29 2:35:13 43 4:20:19
38 1125 Darryl Verheire Canada 2:05:13 36 2:22:45 39 4:27:58
39 1391 Enrico Bosecke Germany 2:19:40 41 2:10:19 36 4:29:59
40 1942 Marc Roberts United Kingdom 2:08:53 38 2:32:32 41 4:41:25
41 1896 Shaun Butler United Kingdom 2:03:35 35 2:44:56 44 4:48:31
42 1120 Chris Sigvaldason Canada 2:26:23 43 2:34:24 42 5:00:47
43 1614 Eduard Kabanov Russia 2:45:36 45 2:26:53 40 5:12:29
44 1121 Alan Simcoe Canada 2:46:39 46 2:47:45 45 5:34:24
2009 Csaba Tiszttarto United States 2:52:42 47 ovt
1106 Nick Preda Canada mp 2:21:42 38
1110 Joel Regenstreif Canada 2:32:03 44 mp
1050 Jean-Pierre Buysschae Canada dns 2:59:15 46
1025 Manfred Stockmayer Austria 1:53:34 31 dns
M40-44 (58)
1 1599 Alexander Afonyushkin Russia 59:02 2 56:58 1 1:56:00
2 1319 Timo Nurmela Finland 58:19 1 1:01:33 3 1:59:52
3 1289 Petri Laaksonen Finland 1:01:43 3 58:31 2 2:00:14
4 1417 Colm O Halloran Ireland 1:04:21 6 1:07:15 5 2:11:36
5 1736 Gert Jonsson Sweden 1:06:39 10 1:05:05 4 2:11:44
6 1193 Helge Lang Pedersen Denmark 1:04:18 5 1:07:37 6 2:11:55
7 1607 Nikolai Fedorov Russia 1:03:55 4 1:10:08 10 2:14:03
8 1011 Jim Russell Australia 1:04:30 8 1:10:24 11 2:14:54
9 1237 Tõnu Tänav Estonia 1:04:22 7 1:15:32 18 2:19:54
10 1742 Lars Karlsson Sweden 1:11:38 13 1:10:02 9 2:21:40
11 1620 Igor Kunitskiy Russia 1:07:50 12 1:13:57 15 2:21:47
12 2010 Sergey Velichko United States 1:05:19 9 1:17:22 21 2:22:41
13 1969 Joe Brautigam United States 1:07:27 11 1:15:54 19 2:23:21
14 1878 Konrad Wildi Switzerland 1:16:16 16 1:10:36 12 2:26:52
15 1022 Wolfgang Kradischnig Austria 1:18:00 19 1:09:08 8 2:27:08
16 1044 Mark Astridge Canada 1:13:31 14 1:15:59 20 2:29:30
17 1133 Pavel Brlica Czech Republic 1:19:20 21 1:14:01 16 2:33:21
18 1766 Goran Mansson Sweden 1:17:10 17 1:18:34 23 2:35:44
19 1966 Gregory Balter United States 1:23:45 24 1:13:10 14 2:36:55
20 1687 Kjell Einarsson Sweden 1:15:25 15 1:24:55 30 2:40:20
21 1285 Ari-Pekka Koivisto Finland 1:17:50 18 1:22:54 27 2:40:44
22 1604 Novgorodtsev Dmitri Russia 1:26:09 25 1:15:01 17 2:41:10
23 1397 Heiko Gossel Germany 1:23:33 23 1:20:04 24 2:43:37
24 1873 Thomas Schulthess Switzerland 1:21:06 22 1:22:56 28 2:44:02
25 2011 Mihai Veres United States 1:33:00 32 1:11:20 13 2:44:20
26 1394 Martin Daehnn Germany 1:18:32 20 1:29:53 36 2:48:25
27 1095 Mark McMillan Canada 1:27:26 27 1:23:35 29 2:51:01
28 1669 Christer Borg Sweden 1:33:04 34 1:20:52 26 2:53:56
29 1884 Höck Zihlmann Switzerland 1:37:15 37 1:17:33 22 2:54:48
30 1409 Detlef Richter Germany 1:28:27 28 1:28:42 35 2:57:09
31 1349 Timo Ritakallio Finland 1:32:06 31 1:26:47 33 2:58:53
32 1235 Lauri Leppik Estonia 1:26:53 26 1:32:20 37 2:59:13
33 1931 Stephen McKinley United Kingdom 1:30:53 29 1:34:02 38 3:04:55
34 1124 Miles Tindal Canada 1:31:40 30 1:37:59 40 3:09:39
35 1684 Jan Dahlin Sweden 1:33:01 33 1:37:44 39 3:10:45
36 1066 Robert Driedger Canada 1:35:04 35 1:46:40 44 3:21:44
37 1396 Mario Gorecki Germany 1:54:31 45 1:27:16 34 3:21:47
38 1297 Arto Lehtinen Finland 1:45:30 41 1:42:13 42 3:27:43
39 1763 Urban Lundberg Sweden 1:46:51 42 1:40:59 41 3:27:50
40 1600 Igor Berezin Russia 1:39:56 38 1:49:28 46 3:29:24
41 1020 Nikolaus Haeusler Austria 1:41:16 39 1:48:36 45 3:29:52
42 1081 Randy Kemp Canada 1:50:02 43 1:45:21 43 3:35:23
43 1402 Steffen Lösch Germany 1:37:12 36 1:59:07 50 3:36:19
44 2001 Andras Revesz United States 1:45:22 40 1:58:27 49 3:43:49
45 1023 Karl Lang Austria 2:20:48 48 1:25:58 31 3:46:46
46 1244 Sten Backman Finland 2:01:59 46 1:53:14 48 3:55:13
47 1052 Raymond Chung Canada 1:53:03 44 2:10:40 52 4:03:43
48 1949 David Towndrow United Kingdom 2:15:16 47 1:52:53 47 4:08:09
49 1957 Philip Way United Kingdom 2:28:50 49 2:04:11 51 4:33:01
50 1905 Mike Edwards United Kingdom 2:32:04 50 2:16:47 53 4:48:51
1041 Rick Adams Canada mp ovt
1042 David Agar Canada mp mp
1171 Tim Falck Weber Denmark mp 1:08:41 7
1400 Thomas Klein Germany mp mp
1420 Dmitry Perchonok Israel mp 1:26:13 32
2004 Joseph Sackett United States mp mp
1832 Mats Windstedt Sweden mp 1:20:23 25
1079 John Jones Canada dnf dns
M45-49 (59)
1 1009 Warren Key Australia 1:01:08 7 52:41 2 1:53:49
2 1835 Ulrich Aeschlimann Switzerland 57:25 1 57:06 8 1:54:31
3 1690 Roger Engman Sweden 1:00:43 6 54:39 5 1:55:22
4 1526 Jens Kristian Kopland Norway 1:00:35 5 55:13 6 1:55:48
5 1511 Egil W Iversen Norway 58:45 2 57:46 9 1:56:31
6 1284 Esa Kinnunen Finland 59:12 3 59:57 11 1:59:09
7 1440 Julius Ptashekas Lithuania 1:04:24 10 55:29 7 1:59:53
8 1540 Jørgen Mårtensson Norway 1:07:22 11 53:51 4 2:01:13
9 1438 Donatas Kazlauskas Lithuania 59:27 4 1:01:50 13 2:01:17
10 1948 Tim Tett United Kingdom 1:08:16 12 53:29 3 2:01:45
11 1049 Ross Burnett Canada 1:04:14 9 57:59 10 2:02:13
12 1061 Ted de St. Croix Canada 1:10:57 15 51:32 1 2:02:29
13 1717 Jan Ivarsson Sweden 1:03:21 8 1:07:12 18 2:10:33
14 1159 Tomas Vaclavek Czech Republic 1:11:29 16 1:06:34 17 2:18:03
15 1945 Mark Saunders United Kingdom 1:12:17 18 1:08:06 20 2:20:23
16 1191 Arne Kristensen Denmark 1:16:46 21 1:04:44 15 2:21:30
17 1293 Jan Lang Finland 1:10:14 14 1:11:41 26 2:21:55
18 1434 Peters Apinis Latvia 1:17:27 22 1:06:20 16 2:23:47
19 1464 Ingvar Braaten Norway 1:09:47 13 1:14:43 27 2:24:30
20 1450 Kjell Einar Andersen Norway 1:15:11 19 1:09:21 23 2:24:32
21 1252 Juha Eronen Finland 1:19:21 24 1:09:19 22 2:28:40
22 1606 Mikhail Fateev Russia 1:29:00 32 1:01:35 12 2:30:35
23 1833 Fritz Aebi Switzerland 1:15:44 20 1:16:17 30 2:32:01
24 1630 Arkadiy Vedin Russia 1:12:09 17 1:20:36 32 2:32:45
25 1801 Torbjorn Pettersson Sweden 1:25:12 29 1:08:09 21 2:33:21
26 1160 Robert Zdrahal Czech Republic 1:22:52 28 1:10:30 24 2:33:22
27 1218 Ian Ditchfield England 1:25:36 30 1:10:43 25 2:36:19
28 1162 Ales Zivela Czech Republic 1:19:37 25 1:16:43 31 2:36:20
29 1002 Anthony Cox Australia 1:33:35 34 1:03:27 14 2:37:02
30 1258 Kari Heinonen Finland 1:33:42 35 1:07:31 19 2:41:13
31 1866 Gianni Pettinari Switzerland 1:18:57 23 1:23:33 35 2:42:30
32 1146 Karel Krsak Czech Republic 1:22:00 27 1:21:19 33 2:43:19
33 1993 Istvan Nagy United States 1:19:40 26 1:24:23 38 2:44:03
34 1621 Alexandr Levichev Russia 1:30:31 33 1:22:23 34 2:52:54
35 1984 Jp Ingebrigtsen United States 1:25:46 31 1:27:09 40 2:52:55
36 1142 Pavel Kaliban Czech Republic 1:34:35 36 1:29:54 42 3:04:29
37 1920 Peter Jones United Kingdom 1:49:49 43 1:16:12 29 3:06:01
38 1148 Jiri Marecek Czech Republic 1:44:43 40 1:24:20 37 3:09:03
39 1693 Lars Eriksson Sweden 1:40:32 38 1:30:51 43 3:11:23
40 1112 David Ross Canada 1:38:17 37 1:38:49 46 3:17:06
41 1560 Jon Ringdal Norway 1:47:33 42 1:34:22 44 3:21:55
42 1144 Jiri Kavka Czech Republic 1:42:39 39 1:42:07 48 3:24:46
43 1602 Viktor Burlinov Russia 1:59:48 46 1:25:07 39 3:24:55
44 1017 Otmar Fasching Austria 1:47:04 41 1:38:34 45 3:25:38
45 2013 Piotr Zielczynski United States 2:03:56 49 1:28:14 41 3:32:10
46 1980 Steve Gregg United States 2:11:59 51 1:23:48 36 3:35:47
47 1192 Torben Kristensen Denmark 1:56:56 44 1:40:35 47 3:37:31
48 1416 Posta Botond Hungary 2:01:21 47 1:48:17 50 3:49:38
49 1997 Zbigniew Pisanski United States 1:58:03 45 2:09:05 53 4:07:08
50 1099 Desmond Mott Canada 2:26:53 54 1:43:35 49 4:10:28
51 1936 Robert Parkinson United Kingdom 2:11:29 50 2:06:49 52 4:18:18
52 1894 Iain Brant United Kingdom 2:25:51 53 2:02:52 51 4:28:43
53 1116 Ian Schokking Canada 2:23:54 52 2:15:51 54 4:39:45
1901 Edward Cox United Kingdom mp 2:38:43 55
1977 Stephen Fluegel United States mp ovt
1704 Stefan Gustafsson Sweden mp 1:15:22 28
1076 Clive Hayhow Canada mp mp
1543 Geir Moen Norway 2:02:11 48 mp
1062 Levinus Dieleman Canada mp ovt
M50-54-1 (47)
1 1706 Bo Hakansson Sweden 56:22 2 53:37 5 1:49:59
2 1635 Eddie Harwood Scotland 1:00:03 7 50:24 2 1:50:27
3 1379 Tapani Valonen Finland 58:41 4 52:50 4 1:51:31
4 1456 Bjoern Berger Norway 59:23 5 53:48 6 1:53:11
5 1552 Olav Nipen Norway 56:57 3 56:35 9 1:53:32
6 1195 Leif E Larsen Denmark 1:03:13 9 50:32 3 1:53:45
7 1485 Are Eriksen Norway 52:33 1 1:02:20 15 1:54:53
8 1513 Svein S. Jacobsen Norway 59:24 6 56:05 8 1:55:29
9 1921 Vincent Joyce United Kingdom 1:07:26 14 48:24 1 1:55:50
10 1229 Andres Käär Estonia 1:03:20 10 1:00:19 14 2:03:39
11 1141 Jaroslav Kaliban Czech Republic 1:07:32 16 56:42 10 2:04:14
12 1694 Tommy Eriksson Sweden 1:07:26 14 57:18 11 2:04:44
13 1545 Baard Natvig Norway 1:03:27 11 1:05:22 18 2:08:49
14 1429 Takashi Sugiyama Japan 1:16:04 22 54:40 7 2:10:44
15 1161 Tomas Zdrahal Czech Republic 1:06:35 12 1:08:17 21 2:14:52
16 1912 Simon Greenwood United Kingdom 1:07:42 17 1:07:26 19 2:15:08
17 1333 Seppo Pirttinen Finland 1:17:40 24 59:10 12 2:16:50
18 1047 Stefan Bergstrom Canada 1:08:28 18 1:11:17 23 2:19:45
19 1021 Eugen Kainrath Austria 1:17:00 23 1:04:38 17 2:21:38
20 1277 Ari Kartaslammi Finland 1:07:15 13 1:14:59 27 2:22:14
20 1298 Heikki Lepistö Finland 1:01:55 8 1:20:19 32 2:22:14
22 1105 Juri Peepre Canada 1:20:25 26 1:02:56 16 2:23:21
23 1975 David Enger United States 1:13:54 21 1:12:01 25 2:25:55
24 1128 Phil Wallensteen Canada 1:08:38 19 1:19:11 30 2:27:49
25 1182 Joergen Joergensen Denmark 1:09:08 20 1:20:01 31 2:29:09
26 1267 Heimo Jumppanen Finland 1:20:29 27 1:10:10 22 2:30:39
27 1950 Charlie Turner United Kingdom 1:34:09 34 59:25 13 2:33:34
28 1871 Ludwig Schneider Switzerland 1:26:06 31 1:07:31 20 2:33:37
29 1032 Jean-Pierre Kellens Belgium 1:21:59 28 1:17:55 29 2:39:54
30 1361 Harri Santare Finland 1:28:29 32 1:12:54 26 2:41:23
31 1907 Raymond Finlay United Kingdom 1:22:31 29 1:25:06 34 2:47:37
32 1924 Alan Leakey United Kingdom 1:24:07 30 1:26:22 35 2:50:29
33 1209 Frede Scheye Denmark 1:30:27 33 1:32:24 38 3:02:51
34 1638 Gavin Wyatt-Mair South Africa 1:36:54 36 1:28:21 36 3:05:15
35 1248 Jamel El Khalki Finland 1:38:42 37 1:30:19 37 3:09:01
36 1965 Michael Ball United States 1:35:03 35 1:34:38 39 3:09:41
37 1415 Kovács Attila Hungary 1:53:31 40 1:16:48 28 3:10:19
38 1819 LarsOwe Strom Sweden 1:58:00 41 1:23:56 33 3:21:56
39 1937 Andrew Payne United Kingdom 1:48:06 38 1:35:33 40 3:23:39
40 1988 Gary Kraght United States 2:07:09 42 2:00:34 41 4:07:43
41 1030 Johann Windbüchler Austria 1:52:44 39 2:53:41 44 4:46:25
42 2008 Gary Sumner United States 2:28:40 43 2:42:02 43 5:10:42
43 1096 Don Merriam Canada 2:56:34 44 2:57:54 45 5:54:28
1074 Rorry Harding Canada mp 2:34:07 42
1123 Grant Spelsberg Canada mp mp
1345 Veli-Matti Rantio Finland disq 1:11:36 24
2005 Charlie Shahbazian United States 1:18:15 25 dns
M50-54-2 (45)
1 1856 Tom Hiltebrand Switzerland 56:41 3 52:12 1 1:48:53
2 1321 Henry Nyberg Finland 56:08 2 58:51 5 1:54:59
3 1271 Kari Jylhä Finland 59:50 7 56:22 4 1:56:12
4 1374 Touko Tuomola Finland 1:03:03 11 55:15 3 1:58:18
5 1226 Alan Rosen England 57:03 4 1:01:24 9 1:58:27
6 1859 Adolf Imhof Switzerland 1:06:27 14 52:32 2 1:58:59
7 1185 Lars V Jørgensen Denmark 1:00:00 8 1:02:00 10 2:02:00
8 1153 Jiri Sedivy Czech Republic 1:02:18 9 1:00:01 7 2:02:19
9 1443 Henrikas Ulevichius Lithuania 55:17 1 1:07:36 15 2:02:53
10 1636 Stefan Maj Slovakia 1:05:15 12 1:02:06 11 2:07:21
11 1316 Antero Nasi Finland 57:48 5 1:09:44 16 2:07:32
12 1720 Roland Jansson Sweden 1:07:33 15 1:04:42 12 2:12:15
13 1899 Gavin Clegg United Kingdom 1:02:50 10 1:10:21 17 2:13:11
14 1024 Johann Scheibenreif Austria 1:14:45 23 59:31 6 2:14:16
15 1269 Jarmo Jumppanen Finland 1:13:20 20 1:01:19 8 2:14:39
16 1278 Raimo Kaukiainen Finland 59:37 6 1:15:07 22 2:14:44
17 1594 Magne Vollen Norway 1:08:27 16 1:06:48 13 2:15:15
18 1083 Clarence Kort Canada 1:11:07 17 1:07:08 14 2:18:15
19 2000 Stanislav Rachitskiy United States 1:06:23 13 1:12:27 21 2:18:50
20 1958 Steve Whitehead United Kingdom 1:11:14 19 1:10:53 18 2:22:07
21 1691 Ove Ericsson Sweden 1:11:10 18 1:11:02 19 2:22:12
22 1019 Paul Grün Austria 1:14:48 24 1:11:33 20 2:26:21
23 1453 Ragnar Niemi Berg Norway 1:14:42 22 1:26:49 26 2:41:31
24 1111 Don Riddle Canada 1:21:54 26 1:22:49 24 2:44:43
25 1043 Ove Albinsson Canada 1:13:37 21 1:36:55 33 2:50:32
26 1309 Tapani Mertsalmi Finland 1:18:19 25 1:32:56 31 2:51:15
27 1577 Erling Strand Norway 1:30:12 29 1:24:50 25 2:55:02
28 1037 Jacques Silvestre Belgium 1:28:10 27 1:28:25 28 2:56:35
29 1392 Horst Buhmann Germany 1:28:13 28 1:32:05 30 3:00:18
30 1362 Raimo Seppänen Finland 1:38:00 31 1:29:23 29 3:07:23
31 1015 Christian Breitschaed Austria 1:40:32 33 1:28:01 27 3:08:33
32 1419 Jim Parish-Plass Israel 1:32:46 30 1:45:53 38 3:18:39
33 1918 Nigel House United Kingdom 1:41:44 35 1:36:56 34 3:18:40
34 1101 Al Nilson Canada 1:42:49 37 1:37:07 35 3:19:56
35 2015 Karl-Heinz Seefeld Germany 1:41:22 34 1:38:43 36 3:20:05
36 1961 Frank Alena United States 1:39:51 32 1:43:46 37 3:23:37
37 1974 Jim Eagleton United States 1:42:18 36 1:45:55 39 3:28:13
38 1932 Fred Miller United Kingdom 1:46:30 38 1:47:55 40 3:34:25
39 1923 David Kingdon United Kingdom 2:09:57 40 1:35:20 32 3:45:17
40 1990 George Laird United States 2:13:53 41 2:06:33 42 4:20:26
41 1180 Hans-Ole Jensen Denmark 2:19:38 42 2:10:21 43 4:29:59
42 1048 Glenn Birnie Canada 2:02:43 39 2:42:59 44 4:45:42
1668 Sten Blomström Sweden mp 1:22:18 23
1616 Yurii Kiil Russia mp mp
1093 Brendan Matthews Canada mp 1:52:11 41
M55-59-1 (53)
1 1595 Eric Westerlund Norway 42:11 2 42:26 1 1:24:37
2 1697 Weine Fredriksson Sweden 43:16 4 48:35 5 1:31:51
3 1232 Arvo Kivikas Estonia 44:49 5 48:05 4 1:32:54
4 1238 Johannes Tasa Estonia 38:50 1 54:09 13 1:32:59
5 1325 Tapio Peippo Finland 48:06 9 46:44 2 1:34:50
6 1336 Erkki Pokela Finland 43:13 3 53:09 10 1:36:22
7 1788 Tommy Olsson Sweden 50:21 11 47:06 3 1:37:27
8 1523 Jon A Klemetsaune Norway 47:54 8 51:00 8 1:38:54
9 1377 Seppo Vali-Klemela Finland 50:57 13 49:00 6 1:39:57
10 1276 Lauri Karhumaki Finland 50:38 12 49:27 7 1:40:05
11 1727 Ingemar Johansson Sweden 51:23 15 57:24 17 1:48:47
12 1512 Ove Gunnar Jacobsen Norway 47:42 7 1:02:00 27 1:49:42
13 1078 Gord Hunter Canada 57:41 21 53:39 12 1:51:20
14 1290 Ossi Lakkala Finland 56:17 18 57:15 16 1:53:32
15 1499 Erik Grorud Norway 53:21 16 1:00:38 24 1:53:59
16 1351 Jorma Ryynänen Finland 56:17 18 58:37 18 1:54:54
17 1556 Per Rekkedal Norway 45:54 6 1:10:25 37 1:56:19
18 1205 Klaus Olsen Denmark 1:02:01 26 55:24 14 1:57:25
19 1444 Ton de Vaan Netherlands 57:12 20 1:00:31 23 1:57:43
20 1509 Svein N. Ingebrigtsen Norway 51:04 14 1:08:04 33 1:59:08
21 1245 Sven-Olof Backman Finland 49:16 10 1:11:37 40 2:00:53
22 1790 Jarl-Erik Palm Sweden 59:07 23 1:03:58 29 2:03:05
23 1003 Nigel Davies Australia 1:07:52 31 55:51 15 2:03:43
24 1941 John Rix United Kingdom 1:12:51 37 51:09 9 2:04:00
25 1589 Nils Olav Vennevik Norway 1:00:30 24 1:08:03 32 2:08:33
26 1414 Bernd Wollenberg Germany 1:06:44 29 1:01:51 26 2:08:35
27 1558 Egil Repvik Norway 1:08:41 33 1:00:23 21 2:09:04
28 1134 Jaromir Burianek Czech Republic 1:09:50 36 1:00:11 20 2:10:01
29 1241 Juhani Aunola Finland 1:12:57 38 59:01 19 2:11:58
30 1914 Geoffrey Hensman United Kingdom 1:02:19 27 1:09:51 35 2:12:10
31 1240 Martti Alilonttinen Finland 1:08:53 34 1:06:36 30 2:15:29
32 1642 Ayamonn Andersson Sweden 1:22:16 44 53:25 11 2:15:41
33 1086 Richard Lay Canada 1:07:14 30 1:08:39 34 2:15:53
34 1170 Poul Erik Buch Denmark 1:16:31 40 1:03:42 28 2:20:13
35 1959 Keith Willdig United Kingdom 1:00:53 25 1:23:52 43 2:24:45
36 1883 Heinz Zbinden Switzerland 1:15:35 39 1:10:54 38 2:26:29
37 1132 Vaclav Blazek Czech Republic 1:21:38 43 1:07:16 31 2:28:54
38 1389 Andre Hallouard France 1:08:00 32 1:21:56 42 2:29:56
39 1307 Jouni Marttinen Finland 1:09:14 35 1:24:05 44 2:33:19
40 1767 Jørgen Frønsdal Norway 1:06:31 28 1:30:14 46 2:36:45
41 1281 Erkki Kemppainen Finland 1:41:19 49 1:00:28 22 2:41:47
42 1363 Jukka Sipila Finland 1:33:33 47 1:09:56 36 2:43:29
43 1004 Barry Field Australia 1:17:51 42 1:30:44 48 2:48:35
44 1035 Alfred Raes Belgium 1:23:47 45 1:30:29 47 2:54:16
45 1187 Hans-Ole Ketting Denmark 1:32:13 46 1:24:16 45 2:56:29
46 1108 John Rance Canada 1:47:37 51 1:11:36 39 2:59:13
47 2012 Rick Worner United States 1:17:32 41 1:43:21 51 3:00:53
48 1605 Vitalii Doroshenko Russia 1:36:21 48 1:36:09 50 3:12:30
49 1173 Karl Aage Hald Denmark 1:46:29 50 1:34:15 49 3:20:44
50 1906 Jim Fallis United Kingdom 2:14:55 52 1:20:59 41 3:35:54
1330 Pekka Peltonen Finland mp 1:00:51 25
1671 Karl Olov Borg Sweden 55:27 17 dns
1288 Harri Kuosa Finland 58:26 22 dns
M55-59-2 (55)
1 1329 Timo Peltola Finland 44:07 4 39:58 2 1:24:05
2 1382 Juhani Virtanen Finland 42:12 1 42:16 3 1:24:28
3 1342 Matti Railimo Finland 49:24 12 38:29 1 1:27:53
4 1437 Ilmars Limbens Latvia 43:08 3 46:03 6 1:29:11
5 1879 Dieter Wolf Switzerland 47:31 9 43:11 4 1:30:42
6 1532 Per Laksfors Norway 45:56 5 46:18 7 1:32:14
7 1628 Vladimir Vasilev Russia 43:07 2 49:27 12 1:32:34
8 1611 Vyacheslav Gorelov Russia 48:22 10 47:32 9 1:35:54
9 1260 Pentti Hiirijoki Finland 49:09 11 47:06 8 1:36:15
10 1505 Per Holm Norway 47:18 8 51:21 13 1:38:39
11 1254 Aulis Hahtola Finland 52:33 13 48:29 10 1:41:02
12 1390 Hajo Andersson Germany 57:38 15 45:14 5 1:42:52
13 1183 Keld Johnsen Denmark 47:09 7 59:11 22 1:46:20
14 1155 Antonin Sklenar Czech Republic 59:27 17 48:53 11 1:48:20
15 1301 Kari Loyttyjarvi Finland 55:06 14 54:17 15 1:49:23
16 1520 Runar Kittilsen Norway 59:56 18 57:06 18 1:57:02
17 1982 Dick Hawkins United States 58:03 16 59:07 21 1:57:10
18 1233 Peep Koppel Estonia 1:03:35 22 54:55 16 1:58:30
19 2006 Walter Siegenthaler United States 1:00:27 19 59:52 24 2:00:19
20 1275 Jorma Kampman Finland 1:00:43 20 59:59 25 2:00:42
21 1383 Markku Virtanen Finland 1:01:40 21 59:51 23 2:01:31
22 1674 Tom Brantheim Sweden 1:05:13 23 1:00:20 26 2:05:33
23 1928 David May United Kingdom 1:14:01 32 54:08 14 2:08:09
24 1261 Hannu Huikkola Finland 1:10:42 26 57:44 20 2:08:26
25 1911 Paul Graetz United Kingdom 1:08:06 25 1:00:50 28 2:08:56
26 1875 Hans-Peter Staedelin Switzerland 1:13:25 30 55:54 17 2:09:19
27 1018 Wilhelm Grabenhofer Austria 1:11:50 29 1:00:39 27 2:12:29
28 1575 Ole Kristian Steinbek Norway 1:11:08 27 1:03:57 31 2:15:05
29 1710 Gunnar Hedberg Sweden 1:14:03 33 1:01:03 30 2:15:06
30 1459 Anders Bjoerkaas Norway 1:11:15 28 1:05:55 34 2:17:10
31 1186 Mogens Jørgensen Denmark 1:05:59 24 1:13:27 40 2:19:26
32 1601 Yury Bolshakov Russia 1:25:04 40 57:10 19 2:22:14
33 1280 Mikko Kauppinen Finland 1:16:06 34 1:07:06 35 2:23:12
34 1644 Claes Andersson Sweden 1:18:52 36 1:04:59 32 2:23:51
35 1734 Stig Johansson Sweden 1:19:35 37 1:05:31 33 2:25:06
36 1222 James Lambert England 1:18:06 35 1:09:21 36 2:27:27
37 1331 Tapio Perttula Finland 1:13:38 31 1:22:25 43 2:36:03
38 1335 Veijo Pohjola Finland 1:26:44 41 1:12:57 38 2:39:41
39 1570 Einar Skaare Norway 1:40:43 46 1:01:00 29 2:41:43
40 1934 John Palmer United Kingdom 1:20:41 38 1:23:32 45 2:44:13
41 1654 Bernt Åström Sweden 1:23:12 39 1:25:57 50 2:49:09
42 1071 Sheldon Friesen Canada 1:28:24 42 1:24:03 48 2:52:27
43 1090 Lennart Lundgren Canada 1:30:48 43 1:22:15 42 2:53:03
44 1447 Alistair Stewart New Zealand 1:44:17 48 1:13:25 39 2:57:42
45 1200 Tom P Neesgaard Denmark 1:40:29 45 1:22:43 44 3:03:12
46 1544 Åge Mohus Norway 1:50:37 49 1:12:39 37 3:03:16
47 1916 Wilbert Hollinger United Kingdom 1:39:09 44 1:33:59 51 3:13:08
48 1370 Kari Tamminen Finland 1:57:09 50 1:19:30 41 3:16:39
49 1903 Christopher Drew United Kingdom 1:42:19 47 1:42:41 53 3:25:00
50 1135 Jiri Cenovsky Czech Republic 2:09:15 51 1:24:38 49 3:33:53
51 1008 Keith Jay Australia 2:10:36 52 1:23:43 46 3:34:19
52 1056 Doug Craig Canada 2:44:30 53 1:23:57 47 4:08:27
1176 Jimmy Hoen Denmark mp 1:35:22 52
