Pl Stno Name Nat Club S1 S2 Time
M35-1 (54)
1 3402 Jacobsson Peter SWE 712 IK Hakarpspojkarna 58:56 2 58:31 1 1:57:27
2 3770 Semaska Darius LTU 891 BEAC 1:03:19 3 1:07:12 2 2:10:31
3 121 Morris Eric AUS 66 Ozzie Kangaroos 57:37 1 1:15:31 6 2:13:08
4 2101 Orava Esa FIN 493 Rastivarsat 1:04:14 5 1:10:48 3 2:15:02
5 408 Morozov Alexey RUS 163 Allpack 1:06:23 7 1:13:18 4 2:19:41
6 2004 Petrov Alexander RUS 466 Kirishi 1:07:37 8 1:15:20 5 2:22:57
7 3816 Jessop Rob NZL 1250 Club Auckland 1:03:24 4 1:22:13 15 2:25:37
8 3684 Kääriäinen Sami FIN 857 Turun Metsänkävijät 1:05:36 6 1:21:07 11 2:26:43
9 3262 Stadler Siegfried AUT 628 Naturfreunde Linz 1:08:18 9 1:20:33 9 2:28:51
10 2323 Andertoft Jens SWE 543 Västeras SOK 1:10:41 10 1:21:54 14 2:32:35
11 2131 Wetzel Hendryk GER 508 SV Robotron Dresden e.V. 1:11:59 11 1:21:46 13 2:33:45
12 1287 Valente João Pedro POR 346 CPOC 1:15:27 15 1:21:17 12 2:36:44
13 1790 Šmelík Ján SVK 427 Rapid Bratislava 1:17:47 23 1:19:32 7 2:37:19
14 2232 Hiiri Ari FIN 537 HauSi 1:16:46 19 1:20:51 10 2:37:37
15 3289 Barrett Richard GBR 644 British Army - AGC 1:12:28 12 1:26:44 17 2:39:12
16 631 Frei Christoph SUI 224 OLG Neuhausen 1:16:41 18 1:24:14 16 2:40:55
17 918 Arranz Muñoz ESP 276 Rumbo 1:12:53 13 1:29:40 20 2:42:33
18 2281 Zirnig Alexander AUT 539 Sportunion Klagenfurt 1:16:19 17 1:26:46 18 2:43:05
19 2997 Nygård Svein NOR 565 Lillomarka 1:13:33 14 1:30:55 21 2:44:28
20 1836 Fehér Ferenc HUN 442 Zalaegerszegi Tájékozódási 1:25:43 32 1:20:31 8 2:46:14
21 3861 Jazbar Jozko SLO 973 OK Azimut Idrija-Cerkno 1:17:21 21 1:29:15 19 2:46:36
22 3500 Zsigmond István ROM 761 Compass Cluj 1:17:40 22 1:33:51 23 2:51:31
23 3339 Cottret Bruno FRA 676 Azimut Bourian Gourdon 1:18:54 26 1:33:27 22 2:52:21
24 1833 Tesar Jiri CZE 440 VSB Ostrava 1:20:29 27 1:34:38 25 2:55:07
25 2214 Hnilica Thomas AUT 530 OLT Transdanubien 1:17:11 20 1:38:20 28 2:55:31
26 1358 Murashka Andrei BLR 365 Traktor 1:15:34 16 1:40:37 29 2:56:11
27 2017 Tozur Sergey RUS 466 St.Petersburg 1:22:33 30 1:34:24 24 2:56:57
28 2716 Jakus Zoltan HUN 546 Futarok SC 1:18:36 25 1:41:19 30 2:59:55
29 3934 Binder Gert-Michael AUT 1037 MTV Hernals 1:21:29 29 1:45:24 32 3:06:53
30 3947 Illaru Tonu EST 1051 Delta 1:21:20 28 1:45:34 33 3:06:54
31 28 Kalmykov Alexey RUS 18 Moscow Compass MPEI 1:31:08 34 1:38:07 27 3:09:15
32 1913 Fehervari Peter HUN 458 Dornyay SE Salgotarjan 1:23:43 31 1:46:57 35 3:10:40
33 982 Szakál Péter HUN 290 Bimahev 1:27:45 33 1:46:09 34 3:13:54
34 1058 Kühnel Ralf AUT 312 Naturfreunde Wien 1:32:03 35 1:52:22 37 3:24:25
35 3400 Maramygin Yevgeniy RUS 710 O-club 1:50:45 45 1:35:27 26 3:26:12
36 8 Reisenberger Roland AUT 8 Ok Gittis Klosterneuburg 1:36:00 38 1:51:34 36 3:27:34
37 2032 Santoyo Medina Ferrean ESP 472 Farra-O Catalunya 1:36:42 39 1:53:56 41 3:30:38
38 3326 Sultanbekov Ernst RUS 666 UFA United 1:38:18 41 1:52:24 38 3:30:42
39 2719 Lenart Istvan HUN 546 Futarok SC 1:39:10 42 1:52:50 39 3:32:00
40 2218 Hofer Rupert AUT 531 OLC Graz 1:35:46 37 1:58:19 43 3:34:05
41 1401 Cserna András HUN 379 Megalódusz SE 1:37:58 40 1:58:32 44 3:36:30
42 2124 Schwendtner Erik HUN 503 KTK 1:42:44 43 1:57:21 42 3:40:05
43 3862 Kacin Emil SLO 973 OK Azimut Idrija-Cerkno 2:00:08 48 1:53:08 40 3:53:16
44 162 Nadudvari Zoltan HUN 80 RTF DSE 1:51:39 46 2:11:16 46 4:02:55
45 550 Chervenov Teodor BUL 195 Rila 1:56:57 47 2:11:35 47 4:08:32
46 139 Kovacs Christian AUT 74 OLG Ströck Wien 1:48:21 44 2:24:31 50 4:12:52
47 1851 Barankin Vyacheslav RUS 447 Mysl Moscow 2:13:21 51 2:00:48 45 4:14:09
48 3228 Muller Eelco NED 595 Phanos 2:04:51 49 2:25:03 51 4:29:54
49 1285 Fernandes Tiago POR 346 CPOC 2:11:32 50 2:22:57 48 4:34:29
50 2155 Vieito Leonel POR 511 COC-Portugal 2:47:15 52 2:24:11 49 5:11:26
3733 Heliot Jerome FRA 865 ALCO St. Priest mp 1:42:43 31
2238 Kahelin Jari FIN 537 Vaajakosken Terä 1:18:21 24 mp
3767 Kijewski Jacek POL 889 AZS WAT 1:34:48 36 mp
40 Raikov Alexander RUS 18 Moscow Compass MPEI mp dns
M35-2 (50)
1 4092 Pospisil Vit SVK 1172 USK Prague 59:04 1 1:06:37 1 2:05:41
2 1750 Aumo Jussi FIN 413 MS Parma 1:03:39 4 1:09:09 3 2:12:48
3 3729 Schmiedeberg Nils GER 864 SV Turbine Neubrandenburg 1:06:50 7 1:07:26 2 2:14:16
4 302 Baracsi Gabor HUN 139 B-Aces 1:03:23 3 1:12:37 5 2:16:00
5 3554 Smilgius Audrius LTU 792 Azuolas 1:04:39 6 1:13:55 7 2:18:34
6 3736 Wymer Eddie FRA 867 Balise 25 Besancon 1:02:09 2 1:16:37 13 2:18:46
7 2153 Sousa Joaquim POR 511 COC-Portugal 1:03:43 5 1:15:49 10 2:19:32
8 1412 Mesics Péter HUN 380 SMAFC 1:12:06 10 1:13:08 6 2:25:14
9 3350 Karlsson Björn SWE 684 OK Denseln 1:10:07 9 1:15:39 9 2:25:46
10 2230 Heikkilä Tero FIN 537 Turun Suunistajat 1:15:06 16 1:10:57 4 2:26:03
11 1762 Boiani Tiziano SUI 416 O-92 1:12:11 11 1:16:22 12 2:28:33
12 2243 Koskinen Arttu FIN 537 HauSi 1:12:45 14 1:16:14 11 2:28:59
13 4064 Liggins Paul AUS 1142 Melbourne Forest Racers 1:16:48 19 1:14:08 8 2:30:56
14 2720 Nagy Tibor HUN 546 Futarok SC 1:08:45 8 1:23:21 19 2:32:06
15 3867 Kaniski Tomislav CRO 976 OK Lokve 1:12:39 13 1:19:34 14 2:32:13
16 869 Kiácz Bence HUN 271 HSE 1:12:22 12 1:20:27 15 2:32:49
17 504 Kolev Krasimir BUL 187 Ujas Mutsya 1:20:36 22 1:21:09 17 2:41:45
18 1874 Laptenko Dmitry RUS 447 Mysl Moscow 1:20:42 23 1:21:07 16 2:41:49
19 3608 Pääslane Priit EST 811 OK Ilves 1:16:23 17 1:26:05 21 2:42:28
20 2009 Salatkin Evgeny RUS 466 Kirishi 1:19:11 20 1:23:43 20 2:42:54
21 3852 Gaskevich Sergei RUS 968 Kuzmolovo OK 1:14:43 15 1:28:25 23 2:43:08
22 3659 Saalasti Pekka FIN 842 MulPa 1:23:46 26 1:22:26 18 2:46:12
23 2277 Venäläinen Toni FIN 537 Valkeakosken Haka 1:19:59 21 1:27:57 22 2:47:56
24 4104 Larsen Per Erik NOR 1188 Sandefjord OK 1:16:37 18 1:33:46 27 2:50:23
25 2715 Györi Lajos HUN 546 Futarok SC 1:20:51 24 1:32:35 26 2:53:26
26 3898 Cernoch Karel CZE 998 SKOB Zlin 1:26:50 31 1:29:29 24 2:56:19
27 1288 Rusovs Gundars LAT 347 IK Ausekelis 1:25:15 28 1:36:10 29 3:01:25
28 1212 Dibben Chris GBR 323 TVOC 1:23:48 27 1:39:03 32 3:02:51
29 2075 Ranki Jussi FIN 485 SK Vuoksi 1:26:17 30 1:38:02 31 3:04:19
30 3932 Grilli Alberto ITA 1034 cus parma orienteering 1:29:49 32 1:34:55 28 3:04:44
31 1541 Gnatiouk Sergiy USA 389 HVO 1:33:58 34 1:31:27 25 3:05:25
32 2695 Tisell Stefan SWE 543 IK Stern 1:23:07 25 1:44:16 34 3:07:23
33 3920 Freidenfelds Valters LAT 1023 Briksnis SK 1:39:45 37 1:37:32 30 3:17:17
34 3 Adenstedt Erik AUT 8 Ok Gittis Klosterneuburg 1:41:50 39 1:40:01 33 3:21:51
35 716 Bauer Günter AUT 258 HSV Amstetten 1:36:33 35 1:45:26 35 3:21:59
36 1407 Varsányi Ferenc HUN 379 Megalódusz SE 1:30:12 33 1:52:14 37 3:22:26
37 1769 Kisil Oleg RUS 418 HBM-Sochi 1:46:36 40 1:58:18 43 3:44:54
38 4142 Porteus Clint GBR 36 BAOC 1:49:58 41 1:56:06 40 3:46:04
39 3498 Kiss Attila ROM 761 Compass Cluj 1:52:22 42 1:54:42 38 3:47:04
40 3870 Donaldson Anthony GBR 978 NOC 1:39:05 36 2:18:19 45 3:57:24
41 3978 Klöckl Günther AUT 1069 Gumpoldskirchen 2:05:26 43 1:58:00 42 4:03:26
42 3953 Preda Nick CAN 1058 Guelph Gators Orient. 2:20:30 47 1:55:56 39 4:16:26
43 3517 Paskuj Mátyás HUN 776 Maccabi VAC 2:16:14 45 2:15:33 44 4:31:47
44 807 Vizi Csaba HUN 269 Pápai SE. 2:13:40 44 2:18:44 46 4:32:24
45 2721 Nemoda Ferenc HUN 546 Futarok SC 2:22:30 48 2:26:52 47 4:49:22
46 394 Bukumiric Ivan SCG 157 OK Jasenica 2:19:31 46 3:03:17 48 5:22:48
3752 Bobok Gabor USA 876 EMPO 1:41:28 38 mp
1767 Funtiakov Vlad RUS 418 HBM-Sochi mp 1:56:56 41
3921 Kalnins Ints LAT 1023 Briksnis SK 1:26:16 29 mp
3525 Andrews Emmit GBR 778 Team RLC mp 1:47:23 36
M35-3 (55)
1 204 Sidla Jan CZE 110 SKOB Zlin 57:59 1 1:03:20 3 2:01:19
2 1763 Maddalena Stefano SUI 416 O-92 59:43 2 1:02:19 2 2:02:02
3 364 Erkkilä Jukka FIN 155 Rajamäen Rykmentti 1:03:54 5 1:01:04 1 2:04:58
4 158 Sytov Nikolay RUS 79 Mosmeridian 1:04:47 6 1:06:07 4 2:10:54
5 1233 Brantner Martin AUT 327 HSV Pinkafeld 1:05:12 7 1:08:33 5 2:13:45
6 626 Waldhäusl Wolfgang AUT 223 OLC Wienerwald 1:05:14 8 1:09:16 6 2:14:30
7 3481 Molnár Tibor HUN 754 ARAK 59:55 3 1:16:10 14 2:16:05
8 202 Podmolik Tomas CZE 110 SKOB Zlin 1:03:11 4 1:13:42 9 2:16:53
9 607 Trewin Blair AUS 212 Aussie Kangaroos 1:08:40 13 1:11:51 7 2:20:31
10 2256 Parttimaa Timo FIN 537 AngA 1:07:51 10 1:13:42 9 2:21:33
11 552 Ivanov Ivaylo BUL 195 Variant 5 Targovishte 1:09:12 16 1:12:32 8 2:21:44
12 3983 Zlámal Petr CZE 1075 Sportcentrum Jicín 1:07:26 9 1:14:57 11 2:22:23
13 78 Routledge Calvin GBR 36 BAOC 1:10:23 18 1:15:35 13 2:25:58
14 3576 Kunz Martin CZE 798 Beta Ursus Orienteering 1:13:07 19 1:16:46 15 2:29:53
15 3902 Zhestovsky Alexey RUS 1002 Legenda 1:15:53 21 1:15:09 12 2:31:02
16 2042 Borbás Nándor HUN 478 MEAFC Miskolc 1:08:06 11 1:23:42 21 2:31:48
17 651 Vervoort Wim BEL 229 Trol 1:10:22 17 1:22:37 20 2:32:59
18 4101 Töreky Akos HUN 1183 BEAC Budapest 1:08:08 12 1:25:21 24 2:33:29
19 559 Pedev Todor BUL 195 Elit 2000 Sofia 1:08:51 14 1:25:43 25 2:34:34
20 98 Wittberger Georg AUT 57 Kalksburg OL 1:08:59 15 1:26:35 26 2:35:34
21 3777 Haglund Johan SWE 894 KFUM Örebro 1:16:51 24 1:19:04 16 2:35:55
22 1864 Guryanov Evgeny RUS 447 Mysl Moscow 1:15:58 22 1:22:18 19 2:38:16
23 787 Renner Wilfried AUT 266 Naturfreunde Steiermark 1:16:02 23 1:22:17 18 2:38:19
24 2734 Karilaid Andres EST 550 SK Mercury 1:20:50 29 1:22:09 17 2:42:59
25 3331 Isokäänta Ari FIN 670 Kuusamon Erä-Veikot 1:19:51 27 1:24:04 23 2:43:55
26 2198 Hanovec Petr CZE 521 Slavia Hradec Kralove 1:23:03 31 1:23:52 22 2:46:55
27 1849 Zimmermann Meelis EST 445 Kape 1:15:51 20 1:32:07 31 2:47:58
28 1055 Hlosta Thomas AUT 312 Naturfreunde Wien 1:19:18 26 1:30:09 29 2:49:27
29 17 Vogl Roland GER 13 SV Mietraching 1:22:34 30 1:27:43 28 2:50:17
30 3266 Perepelytsya Oleksiy UKR 633 Kharkow Kompas 1:24:14 33 1:27:26 27 2:51:40
31 3804 Lehtonen Mika FIN 920 TV-V 1:20:23 28 1:32:42 32 2:53:05
32 75 McClellan Paul GBR 36 BAOC 1:16:54 25 1:37:47 37 2:54:41
33 216 Knets Juris LAT 113 Meridians OK 1:23:13 32 1:34:12 35 2:57:25
34 2098 Gross Michal CZE 492 KOB Moira Brno 1:28:12 36 1:33:17 33 3:01:29
35 2083 Langr Jan CZE 488 SLAVIA Hradec Kralove 1:29:39 37 1:32:01 30 3:01:40
36 19 de Vier Patrice FRA 14 ASOPE 1:25:16 34 1:49:18 43 3:14:34
37 1971 Egorov Andrey RUS 466 St.Petersburg 1:39:47 42 1:35:07 36 3:14:54
38 10 Erdal Arne NOR 10 Samnanger IL 1:36:40 41 1:38:21 38 3:15:01
39 4047 Andrade Octávio POR 1124 GD4C 1:33:27 39 1:49:02 42 3:22:29
40 3301 Graafmans John NED 651 KOVZ 1:45:28 44 1:40:37 39 3:26:05
41 4017 Aichholzer Christian AUT 1107 OLC Graz 1:48:47 45 1:45:02 40 3:33:49
42 3979 Heckenast Tamás HUN 1070 SZT 1:32:56 38 2:07:30 45 3:40:26
43 1848 Tamlak Veikko EST 445 Kape 2:00:55 48 1:47:38 41 3:48:33
44 1074 Janecek Jura CZE 315 Ekonom Praha 1:35:44 40 2:15:49 47 3:51:33
45 1435 Hockeborn Sven GER 383 SSV Planeta Radebeul 2:06:53 50 2:04:13 44 4:11:06
46 3467 Rinat Gil ISR 746 Hagalil 1:52:58 46 2:22:47 48 4:15:45
47 417 Ruckenbauer Gerald AUT 169 OLG Deutsch Kaltenbrunn 2:06:28 49 2:10:13 46 4:16:41
48 1879 Pozdnyakov Vladimir RUS 447 Mysl Moscow 1:55:44 47 2:45:11 49 4:40:55
49 3745 Kickmeier Bernhard AUT 872 HSV Feldbach 2:08:25 51 2:48:07 51 4:56:32
50 4135 Hervas Lucas Jesus 1248 Rumbo Madrid Sanse 2:11:31 52 2:52:48 52 5:04:19
51 14 Solheim Ronny Johan NOR 10 Samnanger IL 2:12:08 53 3:46:57 53 5:59:05
2123 Kovacs Zoltan HUN 503 KTK 1:43:32 43 mp
1061 Kroupa Günther AUT 312 Naturfreunde Wien mp 2:47:09 50
1785 Laykert Andrey UKR 425 Malva mp 1:33:49 34
2993 Nilsen Espen Fyhn NOR 565 Sandness IL 1:26:41 35 mp
M40-1 (55)
1 3354 Wildi Koni SUI 685 OLK Argus 53:11 1 1:01:47 2 1:54:58
2 3244 Weber Tim Falck DEN 615 Tisvilde Hegn OK 57:01 4 1:01:33 1 1:58:34
3 944 Egei Tamás HUN 281 TIPO TKE 56:31 3 1:04:58 4 2:01:29
4 3756 Helland Knut Edvard NOR 880 Østmarka OK 57:09 5 1:04:31 3 2:01:40
5 1463 Mares Martin CZE 386 OK Jiskra Novy Bor 55:37 2 1:06:34 7 2:02:11
6 3351 Hitz Markus SUI 685 OLK Argus 59:58 8 1:05:50 5 2:05:48
7 775 Stárek Filip CZE 265 TJ Turnov 59:27 7 1:07:39 8 2:07:06
8 3980 Brlica Pavel CZE 1072 Tesla Brno 58:29 6 1:08:47 9 2:07:16
9 217 Kokoriss Valdis LAT 113 Mona OK 1:01:20 10 1:06:02 6 2:07:22
10 2167 Gamauf Manfred AUT 513 LZ Omaha 1:00:38 9 1:10:11 13 2:10:49
11 100 Hradecky Jaroslav CZE 59 OK Doksy 1:02:11 12 1:11:49 16 2:14:00
12 229 Purins Egils LAT 113 Mona OK 1:05:46 14 1:08:47 9 2:14:33
13 241 Zöbl Gottfried AUT 117 HSV Ried 1:02:44 13 1:12:15 18 2:14:59
14 89 Teringl Radek CZE 47 OB Ceske Budejovice 1:06:11 15 1:09:34 12 2:15:45
15 3661 Pradel Roberto ITA 844 US Primiero San Martino 1:02:07 11 1:15:14 20 2:17:21
16 1979 Gusak Sergey RUS 466 Kirishi 1:09:07 19 1:11:05 15 2:20:12
17 2112 Koichev Tony BUL 500 Pleven 1:10:25 20 1:10:53 14 2:21:18
18 3799 Zihlmann Höck SUI 916 NWK Aargau 1:07:30 17 1:13:59 19 2:21:29
19 4073 Gorev Kirill RUS 1146 Gais Sport 1:12:57 24 1:09:06 11 2:22:03
20 2058 Jaskari Jussi FIN 483 HU-46 1:08:10 18 1:17:32 22 2:25:42
21 3238 Reinitz Thomas GER 604 TSC Eintracht Dortmund 1:14:55 26 1:12:08 17 2:27:03
22 4089 Hall Randy USA 1162 DVOA 1:06:25 16 1:20:44 24 2:27:09
23 1961 Andronov Igor RUS 466 Kirishi 1:13:48 25 1:15:43 21 2:29:31
24 4123 McNeill Andrew NZL 1211 Orienteering Taranaki 1:11:49 23 1:26:16 29 2:38:05
25 844 Maissen Sigisbert SUI 270 Suisse Senior Team 1:18:40 30 1:24:01 26 2:42:41
26 1261 Tilling Giles AUT 339 Naturfreunde Linz 1:17:29 27 1:26:24 30 2:43:53
27 1231 Tokes Arpad ROM 326 Transilva 1:21:12 32 1:23:42 25 2:44:54
28 1380 Opletal Jaroslav CZE 373 Banik Havirov 1:21:14 33 1:24:02 27 2:45:16
29 3657 Neuvonen Timo FIN 842 MulPa 1:10:48 21 1:35:07 33 2:45:55
30 296 Kniebügl Anton SVK 138 KOBRA Bratislava 1:17:47 28 1:29:13 31 2:47:00
31 1384 Sochor Tomáš CZE 373 Banik Havirov 1:27:30 37 1:19:46 23 2:47:16
32 3261 Maglione Eric FRA 627 VSO 2605 1:21:45 34 1:25:52 28 2:47:37
33 1957 Sulaoja Urmas EST 465 JOHVIKAS 1:18:21 29 1:33:41 32 2:52:02
34 1329 Sudarikov Artur RUS 354 Csanty 1:19:38 31 1:42:02 38 3:01:40
35 3521 Hoff Alan GBR 778 Team RLC 1:25:29 35 1:38:57 36 3:04:26
36 2206 Elstner Florian AUT 526 SC ASKÖ Henndorf 1:31:16 40 1:36:59 35 3:08:15
37 556 Koynov Konstantin BUL 195 Rila 1:28:34 38 1:45:16 40 3:13:50
38 232 Tamuzs Viesturs LAT 113 Mona OK 1:38:36 46 1:35:23 34 3:13:59
39 4 Bauer Christian AUT 8 Ok Gittis Klosterneuburg 1:32:44 41 1:42:39 39 3:15:23
40 1965 Berezin Igor RUS 466 St.Petersburg 1:30:00 39 1:45:55 41 3:15:55
41 1370 Piontkovskyy Vsevolod UKR 370 OK Carnika 1:35:58 44 1:40:14 37 3:16:12
42 4072 Diwok Felix AUT 1145 OK Gittis Klosterneuburg 1:33:07 42 1:54:02 45 3:27:09
43 3292 Kay Jon GBR 644 British Army - AGC 1:39:07 47 1:50:05 43 3:29:12
44 3367 Raoux Pierre FRA 697 Montpellier Sport Orient. 1:48:01 49 1:45:59 42 3:34:00
45 1040 Biel Axel AUT 312 Naturfreunde Wien 1:35:34 43 2:09:07 48 3:44:41
46 3071 Stedje Per NOR 565 Ostmarka OK 1:38:04 45 2:10:59 50 3:49:03
47 2164 Arthofer Dietmar AUT 513 LZ Omaha 1:48:38 50 2:02:10 47 3:50:48
48 3749 Schlager Andreas AUT 872 HSV Feldbach 2:11:34 53 1:59:51 46 4:11:25
49 3293 Poole Mark GBR 644 British Army - AGC 2:19:37 54 1:53:55 44 4:13:32
50 1924 Denk Andreas GER 462 SV Handwerk Erfurt 2:11:26 52 2:15:22 51 4:26:48
51 2040 Pontecorvo Costantino ITA 477 ORME - Sorrento 1:50:28 51 2:40:33 52 4:31:01
52 3748 Pendl Josef AUT 872 HSV Feldbach 2:31:54 55 2:09:49 49 4:41:43
3133 Göransson Lars SWE 566 Järla IF OK 1:27:12 36 mp
2220 Krischan Klaus AUT 531 OLC Graz 1:11:36 22 mp
3542 Vrabel Jaromir CZE 786 SBR Bruntál 1:40:24 48 mp
M40-2 (53)
1 997 Musgrave Jonathan GBR 293 Maroc 54:40 2 57:19 1 1:51:59
2 4046 Hammer Jost SUI 1122 OLG Biberist SO 51:06 1 1:01:26 2 1:52:32
3 2246 Laaksonen Petri FIN 537 Turun Suunistajat 56:19 3 1:01:29 3 1:57:48
4 77 Rollins Dave GBR 36 BAOC 58:11 5 1:04:22 5 2:02:33
5 1402 Gillich István HUN 379 Megalódusz SE 56:40 4 1:07:29 10 2:04:09
6 443 Nurmi Veli-Pekka FIN 171 AngA 59:36 10 1:04:45 6 2:04:21
7 576 Wichmann Rainer GER 199 OLV Weimar 59:32 9 1:05:25 7 2:04:57
8 2072 Määttä Kimmo FIN 485 Ranuan Peura 58:53 7 1:07:09 9 2:06:02
9 682 Harju Juha-Pekka FIN 247 Tampereen Pyrintö 1:02:32 14 1:04:01 4 2:06:33
10 3253 Lejeune Bruno FRA 621 9105 58:23 6 1:09:19 11 2:07:42
11 1363 Vasilenok Vladimir BLR 365 Traktor 1:00:14 11 1:09:47 13 2:10:01
12 3813 Svensen Jørn DEN 929 TRRI 1:01:18 12 1:09:36 12 2:10:54
13 1188 Zelenin Andrej GER 318 USG Chemnitz 1:05:22 16 1:06:59 8 2:12:21
14 3299 Brautigam Joe USA 650 WCOC 1:02:05 13 1:11:16 14 2:13:21
15 1250 Hubmann Gerhard AUT 334 HSV Graz 59:22 8 1:14:22 16 2:13:44
16 1912 Erdelyi Gyula HUN 458 Dornyay SE Salgotarjan 1:06:15 18 1:11:17 15 2:17:32
17 194 Johansson Ulf SWE 109 OK Dacke 1:12:15 24 1:18:09 18 2:30:24
18 2217 Täuber Thomas AUT 530 OLT Transdanubien 1:06:52 20 1:24:05 22 2:30:57
19 983 Alkevicius Arvydas LTU 291 OK Medeina 1:16:44 29 1:15:27 17 2:32:11
20 658 Peciura Darius LTU 234 Fortuna 1:05:15 15 1:29:44 29 2:34:59
21 3626 Opetnik Siegfried AUT 820 HSV Bleiburg 1:05:40 17 1:31:10 32 2:36:50
22 3888 Dusigne Patrick FRA 988 Crapahut 1:07:25 21 1:30:08 30 2:37:33
23 2077 Rolig Petri FIN 485 Hauhon Sisu 1:11:47 23 1:25:49 26 2:37:36
24 553 Ivanov Plamen BUL 195 Variant 5 Targovishte 1:06:48 19 1:33:33 34 2:40:21
24 3287 Ribe Torstein NOR 643 Søgne og Songdalen OK 1:09:26 22 1:30:55 31 2:40:21
26 6 Grünberger Martin AUT 8 Ok Gittis Klosterneuburg 1:18:52 30 1:21:39 21 2:40:31
27 4084 Laine Marko FIN 1158 Espoon Akilles 1:12:24 25 1:29:13 28 2:41:37
28 3649 Stollwitzer Bruno AUT 837 HSV Langenlebarn 1:21:18 33 1:20:59 20 2:42:17
29 856 Sutter Urs SUI 270 Suisse Senior Team 1:14:24 26 1:28:59 27 2:43:23
30 2170 Kramer Klaus AUT 513 LZ Omaha 1:21:37 35 1:24:17 23 2:45:54
31 1018 Schiefer Mario AUT 306 WAT 1:20:37 32 1:25:48 25 2:46:25
32 1021 Bessonov Sergey RUS 308 BSE 1:25:48 39 1:20:43 19 2:46:31
33 3991 Faggyas László HUN 1082 Tipo TKE 1:23:05 37 1:24:52 24 2:47:57
34 231 Strazdins Peteris LAT 113 Mona OK 1:15:59 28 1:35:36 35 2:51:35
35 1047 Ditz Robert AUT 312 Naturfreunde Wien 1:15:00 27 1:43:17 38 2:58:17
36 3826 Bezruchko Kostiantin UKR 947 Witex 1:31:25 43 1:31:47 33 3:03:12
37 4083 Cioci Tiberiu CAN 1156 Guelph Gators Orient. 1:21:32 34 1:50:15 41 3:11:47
38 3524 Towndrow David GBR 778 Team RLC 1:28:22 40 1:48:22 40 3:16:44
39 1065 Wiesinger Georg AUT 312 Naturfreunde Wien 1:22:38 36 1:56:05 42 3:18:43
40 1473 Forst Libor CZE 387 MFP 1:36:11 44 1:46:08 39 3:22:19
41 4126 Strumskis Mindaugas LTU 1217 OK Perkunas 1:44:52 47 1:37:57 36 3:22:49
42 1405 Körmendi Miklós HUN 379 Megalódusz SE 1:45:21 48 1:42:25 37 3:27:46
43 3639 Resch Kurt AUT 833 OLC Wienerwald 1:19:21 31 2:08:34 46 3:27:55
44 1289 Valainis Aivars LAT 347 IK Ausekelis 1:23:36 38 2:04:30 44 3:28:06
45 3539 Sklenar Miroslav CZE 786 SBR Bruntál 1:30:01 42 1:58:46 43 3:28:47
46 3954 Bolshunov Genadii RUS 1059 Sintez 1:28:54 41 2:16:22 50 3:45:16
47 1593 Backman Sten FIN 409 Raisu Lum 1:40:34 46 2:04:46 45 3:45:20
48 1378 Krhut Libor CZE 373 Banik Havirov 1:38:50 45 2:15:32 49 3:54:22
49 4066 Jaanus Margus EST 1144 Kooperator 1:49:27 50 2:13:00 48 4:02:27
50 1324 Dobrovolskiy Sergey RUS 354 Csanty 1:45:57 49 2:17:41 51 4:03:38
51 4059 Gigon Francois FRA 1136 USSE 2:07:39 51 2:12:09 47 4:19:48
3449 Naglreiter Peter AUT 736 NF Neufeld 2:47:33 52 dns
1999 Novgorodtsev Dmitry RUS 466 St.Petersburg dns mp
M40-3 (56)
1 671 Page Philippe FRA 240 CS Eis Fontainebleau 56:23 5 55:20 1 1:51:43
2 3842 barbour greg NZL 960 Egmont 55:04 1 58:46 3 1:53:50
3 1050 Gassner Ferri AUT 312 Naturfreunde Wien 55:30 2 58:51 5 1:54:21
4 3385 Jönsson Anders SWE 702 OK Triangeln 55:58 4 58:49 4 1:54:47
5 1580 Tettamanti Roberto SUI 398 SCOM Mendrisio 58:20 9 57:15 2 1:55:35
6 3998 Gemperle Rolf SUI 1086 OLK Argus 55:54 3 1:00:17 7 1:56:11
7 2086 Melnikov Oleg RUS 489 Uventa 58:50 10 1:00:09 6 1:58:59
8 541 Theiss Robert BEL 192 FRSO-Belgium 57:59 7 1:02:15 9 2:00:14
9 1311 Viniczai Ferenc HUN 348 Baranya 1:02:09 12 1:01:04 8 2:03:13
10 530 Goossens Dirk BEL 192 FRSO-Belgium 57:08 6 1:06:37 12 2:03:45
11 1305 Szieberth Péter HUN 348 Baranya 1:04:33 15 1:04:14 10 2:08:47
12 3356 Schrago Grégoire SUI 687 CA Rosé 1:00:03 11 1:08:51 15 2:08:54
13 1748 Vobornik Petr CZE 412 SK Chotebor 1:05:16 17 1:05:39 11 2:10:55
14 3815 Thetford Roger GBR 933 TVOC 58:17 8 1:12:50 20 2:11:07
15 3048 Schjelderup Öyvind NOR 565 Hamar OK 1:02:38 13 1:09:19 16 2:11:57
16 1056 Hofstätter Felix AUT 312 Naturfreunde Wien 1:05:07 16 1:08:40 14 2:13:47
17 2103 Franko Valer SVK 495 OB SKI Kysak 1:06:43 19 1:07:16 13 2:13:59
18 1245 Pussinen Kari FIN 331 Rasti-Nokia 1:04:17 14 1:11:06 17 2:15:23
19 220 Lucans Nikolajs LAT 113 Mona OK 1:05:29 18 1:13:54 22 2:19:23
