Pl Stno Namn YB Klubb Nat Tid
M35 Qualification 1 (4 10.6 km 325 m 22 C
1 35080 Petri Noponen 72 [4790999] Delta FIN 59:40
2 35011 Girts Linins 69 [830741] RIGA LAT 1:01:48
3 35047 Joaquim Sousa 00 [3210318] IN CREATE POR 1:05:58
4 35098 Rauno Ratilainen 68 [5370952] VeVe FIN 1:07:53
5 35032 Markus Olin 00 [2420301] IK Hakarpspojk. SWE 1:09:06
6 35093 Vesa Kankaanpää 73 [5360618] OK77 FIN 1:12:38
7 35037 Jon Magne Svendsboe 71 [1050311] IL Gular NOR 1:14:03
8 35074 Kaspars Kojalovics 69 [4320953] VIGA OK LAT 1:14:07
9 35052 Veli-Matti Pulli 00 [3600720] Rajamäen Rykmentti FIN 1:15:22
10 35089 André Kwiatkowski 69 [5310507] MTK Bad Harzburg GER 1:15:25
11 35017 Alexey Morozov 69 [1380020] AMOR RUS 1:15:26
12 35035 Patrice Lombet 00 [1800207] FRSO-Belgium BEL 1:16:11
13 35034 Tomislav Kaniski 00 [2480586] OK Lokve CRO 1:17:07
14 35043 Alexander Srb 00 [1540274] HSV OL AUT 1:18:51
15 35030 Martin Flodin 00 [2420301] IK Hakarpspojk. SWE 1:19:04
16 35059 IVAILO IVANOV 00 [3850080] Bulgaria NMT BUL 1:19:42
17 35029 Bengt Ohlund 00 [2420301] IK Hakarpspojk. SWE 1:20:13
18 35090 Paul McClellan 70 [5330058] BAOC GBR 1:21:01
19 35069 Tevelis Ricardas 69 [4080580] OK KOPA LTU 1:21:16
20 35088 Lluis Ollora 73 [5260228] Grions ESP 1:22:34
21 35100 Steinar Ovreas 71 [1050401] Kongsberg OL NOR 1:23:26
22 35082 Tonu Illaru 71 [4790143] Delta EST 1:23:45
23 35009 Jose Manuel Martinez Ruiz 70 [30005] ADOL ESP 1:23:49
24 35054 David Casado 00 [3610026] APA Liceo ESP 1:24:47
25 35103 Valeriy Slavinskiy 73 [34099] HBM OK RUS 1:25:47
26 35084 Paulo Vieira 71 [4950125] CPArmada POR 1:26:24
27 35094 Manu Mutka 73 [4010913] TuMe FIN 1:27:52
28 35102 Joan Borrás Ripollés 69 [5710501] Montsant Orientacio ESP 1:32:10
29 35007 Chris Dibben 69 [600266] HOBNOK GBR 1:32:46
30 35015 PEETER ILVES 73 [1200353] Jõhvikas EST 1:32:50
31 35044 Luis Bucha 00 [3030124] CP EPAL POR 1:33:11
32 35026 Petri Vuori 00 [2250329] IND-FIN9 FIN 1:42:24
33 35064 Vincenzo Jacomella 70 [1700007] C.O. AGET LUGANO SUI 1:46:04
34 35075 Alberto Refaldi 69 [1240035] ASD UNIONE LOMBARDA ITA 1:48:02
35 35018 Arne Erdal 69 [320771] SAMNANGER IL NOR 1:52:34
36 35027 Jorge Bellver 71 [2400939] Valencia-O ESP 1:55:58
37 35008 Güenther Klöckl 71 [670565] OK CARNIKA D UKR 1:56:13
38 35050 Xus Dañobeitia 00 [550677] OROS ESP 1:57:23
39 35085 Juancar Dorado 72 [5120518] Navalcan-O ESP 1:59:08
40 35001 Vladimir Pozdnyakov 69 [220587] OK M MOSCOW RUS 2:10:49
41 35039 Paulo Fernandes 00 [2810436] Lebres do Sado POR 2:12:05
42 35078 Kirill Kudryavtsev 73 [340836] St Petersburg RUS 2:16:31
43 35061 TEODOR CHERVENOV 00 [3850080] Bulgaria NMT BUL 2:24:37
44 35013 Haroldo Bezerra Cavalcanti [1170122] COSM BRA 3:10:53
35066 António José Coto Cabrera 72 [30005] ADOL ESP mp
35024 Eelco Muller 00 [2050018] Am Amsterdam NED mp
35096 Konstantin Volodin 70 [5410661] Omega RUS mp
M35 Qualification 2 (4 10.6 km 330 m 22 C
1 35031 Klas Karlsson 00 [2420301] IK Hakarpspojk. SWE 59:10
2 35033 Fridolf Eskilsson 00 [2420301] IK Hakarpspojk. SWE 1:00:38
3 35028 Stefan Sandahl 00 [2420301] IK Hakarpspojk. SWE 1:01:50
4 35077 Blair Trewin 71 [4550979] Yarra Valley AUS 1:02:40
5 35068 Audrius Smilgius 70 [4080049] Azuolas LTU 1:02:49
6 35063 David Løver 00 [1870496] Modum O-lag NOR 1:03:24
7 35005 Sébastien Bousser 72 [490129] CS EIS FONT. FRA 1:03:30
8 35036 Tuomas Tala 00 [2560143] Delta FIN 1:05:16
9 35042 Uvis Soika 00 [2880953] VIGA OK LAT 1:06:52
10 35046 Vesa Klemettinen 00 [2260997] Suunta ja Matka Oy FIN 1:07:05
11 35058 Margus Klementsov 00 [3820802] SKMercury EST 1:07:39
12 35048 Jérôme Attinger 00 [2310021] ANCO SUI 1:07:59
13 35020 Tero Heikkilä 00 [1490690] Paimion Rasti FIN 1:08:12
14 35097 Sergey Yashchenko 71 [5410661] Omega RUS 1:09:19
15 35092 PAAVO RÕIGAS 69 [5340694] Peko EST 1:09:37
16 35051 Anghel Marius 00 [3440132] CS Unirea Alba Iuli ROU 1:10:20
17 35081 Sergey Bakun 70 [340836] St Petersburg RUS 1:12:36
18 35083 Tero Salonen 42 [1490246] Hausi FIN 1:13:07
19 35091 Emmit Andrews 70 [5330058] BAOC GBR 1:13:36
20 35025 Odd-Ivan Lorentsen 00 [1870602] OK Silsand NOR 1:14:02
21 35087 Jesus Bernal 70 [5250542] Ñ-Ultrafondo ESP 1:14:36
22 35095 Petri Rintala 71 [4010913] TuMe FIN 1:15:18
23 35071 Luis Tenreiro 69 [130117] COC POR 1:15:33
24 35004 Wim Vervoort 69 [430904] TROL BEL 1:16:26
25 35060 DANIEL NIKOLOV 00 [3850080] Bulgaria NMT BUL 1:16:53
26 35002 Marek Blahuta 73 [300492] MFP Praha CZE 1:17:43
27 35022 Ola Carlsson 00 [1680392] K-Kolsva OK SWE 1:19:59
28 35023 Sergey Tugushev 00 [2040362] Kaliningrad RUS 1:21:38
29 35006 Rait Lille 71 [590240] HARJU K RSK EST 1:23:18
30 35073 Brad Connor 70 [4240211] FVO GBR 1:23:57
31 35101 Fredriksen Robert 72 [1870541] NTNUI NOR 1:24:53
32 35021 Jesus Nieto 73 [5120518] Navalcan-O ESP 1:27:35
33 35010 Pekka Saalasti 69 [740511] MUSTALAMMEN FIN 1:28:03
34 35014 Ferran Santoyo Medina 68 [1180184] FARRA-O ESP 1:31:45
35 35065 Linas Sasnauskas 73 [1320486] Medeina LTU 1:38:36
36 35056 Erik Adenstedt 00 [3780435] LC Erste Bank AUT 1:42:16
37 35086 Ignacio Sordo 71 [5190087] C.D.Universidade de ESP 1:43:15
38 35040 Elder Guerreiro 00 [2810999] SRSPGafanhoeira POR 1:46:41
39 35053 Santiago Riestra 00 [3610026] APA Liceo ESP 1:48:00
40 35057 HIROFUMI KOBAYASHI 00 [3810527] Nippon Travel Agenc JPN 1:54:51
41 35016 Paolo Consoli 69 [1240035] ASD UNIONE LOMBARDA ITA 1:58:34
42 35072 Marco António Ferreira da 70 [1170122] COSM BRA 2:01:54
43 35012 Sergiu Deliu 69 [920148] DINAMO OLD MDA 2:13:49
44 35049 Xan Mariano Trigo Recarey 00 [3360015] Alpino Ourensan ESP 2:27:34
M40 Qualification 1 (7 9.5 km 275 m 21 C
1 40073 Risto Haikonen 68 [2260997] Suunta ja Matka Oy FIN 50:23
2 40136 Allan Mogensen 67 [3630597] OK Ravinen SWE 51:36
3 40090 Jan Sidla 00 [3540805] SKOB Zlin CZE 52:49
4 40001 Vitek Pospisil 68 [80804] SPARTA PRAHA CZE 52:53
5 40061 Andreas Rangert 00 [2420301] IK Hakarpspojk. SWE 53:45
6 40005 Sergey Makeychik 67 [280791] SINTEZ RUS 53:47
7 40054 Piotr Cych 00 [2360972] WKS Slask Wroclaw POL 55:47
8 40130 Michael Finkenstaedt 65 [4890659] OLV Uslar GER 55:56
9 40077 Michael Stockmayer 00 [1540274] HSV OL AUT 56:16
10 40042 Per Jansson 00 [1710567] OK DJERF SWE 56:46
11 40037 Petri Laaksonen 00 [1490916] TuS FIN 57:12
12 40065 Heiko Gossel 65 [770933] USV DRESDEN GER 58:31
13 40081 Daniel Hanselmann 00 [3010647] OLG Welsikon SUI 59:12
14 40036 Per Arne Aadland 68 [320771] SAMNANGER IL NOR 59:13
15 40023 Igor Ulchin 64 [920148] DINAMO OLD MDA 59:50
16 40047 Bill Edwards 00 [1940558] OHV - Ori Hutt Vall NZL 1:00:25
17 40133 Panu Haaramo 68 [4480175] Espoon Suunta FIN 1:01:01
18 40117 Charlie Adams 64 [2600871] SYO GBR 1:01:13
19 40092 Petteri Kahari 65 [410879] Tampereen Pyrintö FIN 1:01:45
20 40089 Stein Arne Olsen 00 [3520773] Sandnes IL NOR 1:02:42
21 40095 Ferri Gassner 66 [3590524] NF Wien AUT 1:03:00
22 40052 Grégoire Schrago 00 [2310089] CA ROSÉ SUI 1:03:20
23 40087 Evgenei Korshunov 00 [3390362] Kaliningrad RUS 1:03:39
24 40056 Valdis Kokoriss 00 [2410498] Mona LAT 1:04:30
25 40106 Alberto Minguez 67 [4160317] Imperdible-Buff ESP 1:04:56
26 40148 Vidas Armalis 66 [5550826] Solk Hellas LTU 1:05:32
27 40145 Paul Liggins 67 [1560048] AUSTRALOPERS AUS 1:05:55
28 40031 Alexandr Angelov 67 [1380020] AMOR RUS 1:06:13
29 40127 Anvar Nurislamov 68 [340836] St Petersburg RUS 1:07:08
30 40131 Sergei Gaskevich 67 [4930836] St Petersburg RUS 1:08:00
31 40045 Svein Nygaard 00 [1870448] LILLOMARKA OL NOR 1:08:25
31 40076 Markus Hitz 00 [2700655] OLK Argus SUI 1:08:25
33 40066 Eddy Jansen 66 [470398] KOL BELGIUM BEL 1:09:47
34 40112 Jan-Olov Andersson 66 [4590561] OK Älgen SWE 1:09:56
35 40091 Karel Cernoch 00 [3540805] SKOB Zlin CZE 1:09:57
36 40039 Alfredo Micol 67 [1840510] Múrcia-O ESP 1:11:13
37 40141 LAURI LAHTMÄE 68 [5340369] Kape EST 1:11:47
38 40043 Mikko Talvitie 00 [1790380] KeU FIN 1:11:51
39 40119 Igor Andronov 00 [5720620] O-Kinef RUS 1:12:23
40 40015 Gary Walford 65 [600266] HOBNOK GBR 1:14:11
41 40143 MAIROLT KAKKO 68 [5340071] Bona Fide EST 1:14:16
42 40096 PLAMEN IVANOV 00 [3850080] Bulgaria NMT BUL 1:15:01
43 40074 Ramunas Casas 00 [2390027] Apuokas LTU 1:15:49
44 40109 João Casal 67 [1600672] Ori-Estarreja POR 1:16:23
45 40009 Jean Michel Talon 68 [390763] SAGC 3308AQ FRA 1:17:40
46 40098 TONY KOICHEV 00 [3850080] Bulgaria NMT BUL 1:17:45
47 40024 LAURI LEPPIK 64 [1130480] MANZA EST 1:17:48
48 40082 Serge Baert 65 [470398] KOL BELGIUM BEL 1:18:17
49 40134 Jalle Josefsson 68 [5220469] Lunds OK SWE 1:19:54
50 40029 Ilgiz Salikhov 68 [1330926] UFA UNITED RUS 1:21:25
51 40123 Vladislav Kormshchikov 67 [340836] St Petersburg RUS 1:21:39
52 40018 Ari-Pekka Koivisto 64 [700271] HS FIN 1:22:41
53 40146 Felix Diwok 64 [2530568] OK G K.burg AUT 1:24:48
54 40021 Mikhail Kharlamov 64 [760520] NAYADA RUS 1:25:04
55 40140 Alan Hoff 66 [5330058] BAOC GBR 1:25:27
56 40072 INDREK JENTSON 64 [1200369] Kape EST 1:26:26
57 40064 Nikolaus Adenstedt 00 [2530568] OK G K.burg AUT 1:26:46
58 40125 Vsevolod Negashev 68 [340836] St Petersburg RUS 1:27:24
59 40121 Igor Sbitnev 66 [340836] St Petersburg RUS 1:29:12
60 40027 Ernst Sultanbekov 68 [1330926] UFA UNITED RUS 1:29:56
61 40135 João Martins 67 [3270105] CLAC POR 1:30:23
62 40071 Urs Sutter 00 [2800870] Swiss S Team SUI 1:30:38
63 40041 Alexey Kalmykov 00 [1690505] MPEI MOSCOW RUS 1:31:16
64 40019 Jose Angel Ramos Ramon 64 [30005] ADOL ESP 1:33:07
65 40010 Jesus Hervas Lucas 68 [440759] RUMBO ESP 1:38:43
66 40083 Oleg Kisil 00 [3170247] HBM-Sochi RUS 1:39:08
67 40139 Christian Imbrechts 60 [1800207] FRSO-Belgium BEL 1:47:30
68 40155 Marius Curca 00 [5770990] CSU Brasov ROU 1:52:10
69 40102 Attilio Amato 68 [1240225] GOK ITA 1:55:17
70 40114 Rafael Romero Monis 67 [4610316] IMOS ESP 2:19:49
71 40100 Piero Labanti 68 [1240225] GOK ITA 2:49:18
72 40151 Rafael Santigosa 00 [5620177] EUROFOR ESP 3:26:46
M40 Qualification 2 (7 9.5 km 270 m 21 C
1 40105 Edgaras Voveris 67 [4080049] Azuolas LTU 52:11
2 40057 Peter Jacobsson 00 [2420301] IK Hakarpspojk. SWE 53:05
3 40142 ARMO HIIE 68 [5340369] Kape EST 53:09
4 40086 Jens Koehler 00 [3000076] Braunschweiger MTV GER 54:01
5 40006 Alexander Afonyushkin 65 [290725] RAMENSKYE RUS 54:58
6 40129 Martin Ward 67 [4850834] SPOOK GBR 57:19
7 40062 Robert Theiss 65 [1800207] FRSO-Belgium BEL 58:19
8 40080 Tim Falck Weber 00 [2870186] Farum Tis. OK DEN 59:17
9 40075 Koni Wildi 00 [2700655] OLK Argus SUI 1:00:09
10 40132 Peter Thelin 67 [4910077] Bredaryds SOK SWE 1:00:31
11 40116 Jan Gajda 68 [4690932] USK Praha CZE 1:00:48
12 40147 Rob Jessop 68 [5490045] Auckland OC NZL 1:00:52
13 40111 Jon Cross 67 [4240211] FVO GBR 1:03:05
14 40068 Matti Korpela 00 [2730766] Saloisten R. FIN 1:03:23
15 40016 Darius Peciura 64 [610697] Perkunas LTU 1:03:52
16 40013 Nick Duca 00 [520841] STARS CAN 1:04:24
16 40060 Kristian Palm 00 [2420301] IK Hakarpspojk. SWE 1:04:24
18 40038 Alexey Zhestovskiy 69 [340836] St Petersburg RUS 1:04:43
19 40003 Andreas Grote 64 [160630] OLC SKOG SUI 1:05:42
20 40118 Sergey Gusak 00 [5720620] O-Kinef RUS 1:05:59
20 40051 Sergiy Gnatiouk 00 [240279] HVO USA USA 1:05:59
22 40122 Oleg Sbitnev 66 [340836] St Petersburg RUS 1:06:01
23 40097 TSVETAN TODOROV 00 [3850080] Bulgaria NMT BUL 1:06:33
24 40078 Domenico Lepori 64 [1350094] Care Vevey Orientat SUI 1:06:38
25 40063 Evgeniy Salatkin 68 [340836] St Petersburg RUS 1:06:40
26 40108 Meelis ZIMMERMANN 68 [1200369] Kape EST 1:06:53
27 40053 Christian Wehrli 00 [2310651] OLGBE SUI 1:07:38
28 40067 Guy Tirez 66 [470398] KOL BELGIUM BEL 1:07:43
29 40137 Henrik Palmén 00 [4480175] Espoon Suunta FIN 1:08:18
30 40026 Sobolev Oleg 67 [1230812] Smolensk RUS 1:08:24
31 40044 Tore Juvik 00 [1860311] IL Gular NOR 1:09:04
32 40144 Mika Vuorela 64 [2910879] Tampereen Pyrintö FIN 1:09:05
33 40103 Laurent Thuillier 65 [1800207] FRSO-Belgium BEL 1:10:25
34 40110 Joao Pedro Valente 66 [1390126] CPOC POR 1:10:39
35 40154 Gleb Sevastyanov 65 [34099] HBM OK RUS 1:10:40
36 40058 Magnus Hakeman 00 [2420301] IK Hakarpspojk. SWE 1:11:40
37 40094 Thomas Hlosta 00 [3780435] LC Erste Bank AUT 1:12:05
38 40088 Alex Reichmuth 00 [2310650] OLGBA SUI 1:12:50
39 40085 Marco Giovannini 67 [1240225] GOK ITA 1:13:46
40 40107 Arvydas Alkevicius 64 [1320486] Medeina LTU 1:14:02
41 40011 Rafael Arranz Munoz 67 [440759] RUMBO ESP 1:15:31
42 40128 Maxim Akimov 66 [340836] St Petersburg RUS 1:15:46
43 40008 Sergey Tozur 68 [34099] HBM OK RUS 1:17:05
44 40113 Juan Angel Alguacil 68 [4610316] IMOS ESP 1:17:08
45 40046 Espen Fyhn Nilsen 00 [1870773] Sandnes IL NOR 1:17:09
46 40124 Ilya Brenaizen 68 [340836] St Petersburg RUS 1:18:21
47 40115 Gert Michael Binder 68 [4620508] MTV Hernals AUT 1:18:41
48 40050 Lasse Sarparanta 64 [50729] Rasti-LUKKO FIN 1:20:59
49 40079 Oleg Shvarev 65 [730698] PERM RUS 1:22:55
50 40152 Jaromír Hánel 68 [5640796] SK Zvole CZE 1:24:37
51 40101 Stefano Galletti 67 [1240225] GOK ITA 1:32:20
52 40104 Jan Dahlin 64 [1770822] SoIK Hellas SWE 1:32:26
53 40157 Artur Sudarikov [4280724] Ramenskoe RUS 1:32:39
54 40049 Roland Reisenberger 68 [2530568] OK G K.burg AUT 1:34:08
55 40084 Vlad Funtiakov 00 [3170247] HBM-Sochi RUS 1:36:01
56 40022 Michael Drechsel 65 [770933] USV DRESDEN GER 1:36:27
57 40035 Toomas Teekel 64 [1430715] R A E EST 1:37:22
58 40126 Igor Averin 68 [340836] St Petersburg RUS 1:39:00
59 40020 Jose Luis Gomes Flores 64 [30677] OROS ESP 1:40:16
60 40012 Jiri Sterba 64 [450809] SKV/SLOVANKV CZE 1:41:54
61 40028 Sergey Kudryashov 66 [1330926] UFA UNITED RUS 1:41:58
62 40014 John Worth 65 [600266] HOBNOK GBR 1:41:59
63 40153 Jon Ander Pikaza 67 [5670116] COBI ESP 1:45:00
64 40007 Ronny Johan Solheim 66 [320771] SAMNANGER IL NOR 1:53:42
65 40017 Sten Backman 64 [700718] RAISU LUMOUS FIN 2:01:16
66 40149 Emilio Macarro 00 [5620177] EUROFOR ESP 2:05:09
67 40120 Oleg Melnikov 66 [340836] St Petersburg RUS 2:13:19
68 40093 António Pedrosa 00 [3400115] COALA POR 2:16:00
69 40032 José Perleques 67 [1390126] CPOC POR 2:17:21
70 40030 Ildar Galeev 66 [1330926] UFA UNITED RUS 2:35:47
40070 Michael Grill 66 [2840517] Naturf. Vienna AUT mp
40025 Flavio Machado 67 [1170122] COSM BRA mp
40150 Massimiliano Lotti 00 [5620177] EUROFOR ESP mp
M45 Qualification 1 (6 8.4 km 240 m 17 C
1 45146 Jens Leibiger 59 [5730709] Post SV Dresden GER 50:07
2 45144 Lasse Karlsson 00 [1680230] Gudhems IF SWE 51:38
3 45014 Wiet Laenen 60 [430904] TROL BEL 51:54
4 45047 Veli-Pekka Nurmi 62 [1190024] AngA FIN 51:58
5 45119 Knut Edvard Helland 00 [3410682] Østmarka OK NOR 53:24
6 45178 Tom Hollowell 61 [4780616] OK Tyr SWE 53:31
7 45079 Jukka Väyrynen 00 [2030348] Itä-Hämeen R FIN 53:54
8 45163 Pertti Syrjälä 60 [4250377] Keravan Urheilijat FIN 53:55
9 45182 Jan Sverre Edstrom 61 [4940448] LILLOMARKA OL NOR 54:06
10 45093 John Eriksson 00 [2610946] Vaxjo OK SWE 55:00
11 45078 Ilkka Peltola 00 [2030348] Itä-Hämeen R FIN 55:08
12 45092 Rolf Helander 00 [2540684] Oulaisten Huima FIN 55:42
12 45181 Roland Meister 63 [4860636] OLG Dachsen SUI 55:42
14 45171 Raimo Itkonen 63 [4440358] JVK-team FIN 56:41
15 45106 Jurg Waelchli 00 [2800870] Swiss S Team SUI 57:47
16 45055 Joe Brautigam 62 [1360960] W CONNECTICUT OC USA 58:28
17 45058 Lubomir Hepnar 00 [1460801] SKIOBSTE CZE 58:38
18 45148 Anders Stjerndahl 61 [1770293] IFK Lidingö SOK SWE 58:48
19 45031 Juhani Jaskari 62 [840279] HOLLOLAN U46 FIN 59:12
20 45180 Alexander Borachenko 60 [340836] St Petersburg RUS 59:38
21 45059 Markku Virtanen 00 [1490427] LamSa FIN 59:49
22 45113 Helge Lang Pedersen 00 [2870186] Farum Tis. OK DEN 59:54
23 45033 Pavel Cerescu 63 [920148] DINAMO OLD MDA 1:00:43
24 45026 Timo Neuvonen 63 [740511] MUSTALAMMEN FIN 1:00:46
25 45049 URMAS SULAOJA 63 [1200353] Jõhvikas EST 1:01:27
26 45198 KIRILL GOREV 63 [5420421] KUZMOLOVO OK RUS 1:01:28
27 45051 Frank Wiedenfeld 60 [630835] SSVPRADEBEUL GER 1:01:39
28 45099 José Fernandes 00 [2650002] .COM POR 1:01:41
29 45096 Girts Ziliskis 00 [2410498] Mona LAT 1:01:59
30 45080 Viatcheslav Akinin 59 [1690505] MPEI MOSCOW RUS 1:02:07
31 45158 Andersen Kjell-Einar 59 [1870943] Varteig O-lag NOR 1:02:32
32 45038 Dainius Melaika 61 [1010581] OK KRANTAS LTU 1:02:55
33 45161 Gary Longhurst 59 [4240211] FVO GBR 1:03:51
34 45121 Christer CBorg 00 [1870222] GMOK SWE 1:04:06
35 45132 Juan Castillo 00 [3750123] COUH ESP 1:04:19
36 45006 Alexander Gribanov 59 [280791] SINTEZ RUS 1:05:18
37 45020 Morten Karlsen 59 [690481] MÅREN OK NOR 1:06:41
38 45021 Veli Matti Salmenkylä 60 [700271] HS FIN 1:06:54
39 45068 Jan Petter Hansen 00 [1860311] IL Gular NOR 1:07:58
40 45009 Boris Taratuta 62 [280791] SINTEZ RUS 1:08:47
41 45042 Aigars Udris 59 [1030050] B&B LAT 1:08:57
42 45062 Jesus Loro 63 [5240051] Badalona Orientacio ESP 1:10:08
43 45173 Mikael Fogelholm 59 [4500378] Keravan Urheilijat FIN 1:10:50
44 45188 Kenneth Reinikka 60 [5010282] HyRa FIN 1:11:22
45 45124 Erkki Oinaskallio 00 [3560473] LYNX - Gubb FIN 1:11:46
46 45204 Martin Huemer 59 [5520963] WAT AUT 1:11:48
47 45063 Otmar Fasching 00 [1540274] HSV OL AUT 1:13:48
48 45086 Uwe Genatis 00 [2290428] Langewiesen GER 1:14:36
49 45186 Torgny Toresson 61 [4990819] Södertälje-Nykvam O SWE 1:15:32
50 45102 Igor Kozlov 63 [670565] OK CARNIKA D UKR 1:16:17
51 45136 Pierre Raoux 62 [910500] Montpellier MSO FRA 1:16:20
52 45126 Jarmo Viskari 63 [2260722] RaKaS FIN 1:17:04
53 45040 Egidijus Stunza 60 [1010581] OK KRANTAS LTU 1:17:33
54 45024 Ronan Cleary 60 [750457] LONDON O K IRL 1:22:18
55 45087 André Wirz 00 [2310650] OLGBA SUI 1:23:04
56 45084 Josef Fuchs 00 [2270275] HSV Pinkafeld AUT 1:23:48
57 45066 Maurice Patten 62 [1210755] RR OC GBR 1:28:01
58 45011 Tõnu Loog 60 [330595] OK P KOBRAS EST 1:30:00
59 45206 Jose Fontoura 00 [5620177] EUROFOR ESP 1:43:59
60 45073 Jan Helge Strøm 00 [1870773] Sandnes IL NOR 1:45:22
61 45082 Per Stedje 00 [1870682] Østmarka OK NOR 1:47:05
62 45150 Aivar Kapsta 62 [4130951] Veteranid EST 1:50:01
63 45166 Olivier Goudard 61 [4290500] Montpellier MSO FRA 1:51:25
45056 Carlos Coelho 61 [1390126] CPOC POR mp
M45 Qualification 2 (6 8.4 km 240 m 17 C
1 45110 Reijo Bister 63 [840731] Rasti88 FIN 48:51
2 45072 Jörgen Mårtensson 00 [1870496] Modum O-lag NOR 49:03
3 45142 Anton Bjartnes 62 [4030947] Verdal OK NOR 49:06
4 45155 Michael Thierolf 62 [4190917] TV Alsbach GER 49:15
5 45050 Christer Skoog 59 [1260387] Kils OK SWE 49:42
6 45200 Seppo Mäkinen 63 [5440695] Pellon Ponsi FIN 50:06
7 45174 Warren Key 59 [4420487] melbourne forest ra AUS 50:50
8 45129 Esa Kinnunen 00 [3720702] Pihkaniskat FIN 52:59
9 45138 Mark Saunders 59 [3930859] Sugarloaf OK GBR 53:05
10 45170 Anders Jönsson 62 [4410615] OK Triangeln SWE 54:51
11 45123 Arild Aasheim 00 [3520773] Sandnes IL NOR 55:24
12 45083 Kari Pussinen 00 [2250329] IND-FIN9 FIN 55:40
13 45194 Jan Hansson 60 [5170846] Stenungsunds OK SWE 56:03
14 45134 Jaanus Reha 00 [3820579] OK Kooperator EST 56:23
15 45088 Roger Thetford 62 [150921] TVOC GBR 56:24
16 45162 Jon Hollingdale 63 [4240211] FVO GBR 57:25
17 45107 Ulu Aeschlimann 00 [2800870] Swiss S Team SUI 58:31
18 45154 Javier Montero 63 [4180224] GODIH ESP 58:47
19 45105 Tomas Sochor 63 [1080803] SKOB HAV CZE 58:48
20 45100 Thomas Schulthess 00 [2700655] OLK Argus SUI 59:44
21 45205 Nikolay Fedorov 61 [5570342] INUS FIN 1:00:12
22 45190 Neil Crickmore 00 [3250832] Southdowns GBR 1:02:18
23 45007 Arkady Stekolshikov 63 [280791] SINTEZ RUS 1:03:02
24 45120 Thomas Reinitz 00 [3460909] TSC Eintracht Dortm GER 1:03:55
25 45052 Gerd Zimmermann 61 [630835] SSVPRADEBEUL GER 1:05:34
26 45032 Aki Saranen 63 [840175] Espoon Suunta FIN 1:05:59
27 45012 Raul Olesk 60 [330595] OK P KOBRAS EST 1:06:01
28 45029 Petri Rolig 63 [840244] Aussie Kangaroo FIN 1:06:14
29 45167 Viktor Krivohizhin 60 [4380782] SDIUTIE Rostov RUS 1:06:23
30 45104 Arpad Tokes 00 [2720902] Transilva ROU 1:06:30
31 45108 Gert Jonsson 62 [2850308] IKHP SWE 1:07:15
32 45060 Kari Heinonen 00 [1490024] AngA FIN 1:07:35
33 45145 Mikael Backlund 62 [1770137] Dalaportens OL SWE 1:07:55
34 45202 Ryszard Chachurski 63 [5470416] KU AZS WAT POL 1:08:18
35 45195 Victor Dumov 62 [340791] SINTEZ RUS 1:08:43
36 45064 Andreas Hochreiter 00 [1540274] HSV OL AUT 1:09:23
37 45070 Jan Haugland 00 [1870031] ÅRSTAD IL NOR 1:10:04
38 45015 Marc Meeuwsen 63 [430904] TROL BEL 1:10:56
39 45164 Pertti Itkonen 60 [4260431] Lapin Veikot FIN 1:11:22
40 45039 Donatas Melaika 57 [1010581] OK KRANTAS LTU 1:12:11
41 45085 Stig Magnar Lovas 00 [2280833] Sp. Kl. Freidig NOR 1:12:51
42 45097 Viesturs Tamuzs 00 [2410498] Mona LAT 1:13:04
43 45140 Yury Belogorskiy 61 [4380782] SDIUTIE Rostov RUS 1:13:11
44 45193 Refik Diri 61 [5160344] IOG TUR 1:13:54
45 45090 Vital Peeters 59 [470398] KOL BELGIUM BEL 1:14:54
46 45046 Paulo Calisto BECKER 63 [1170122] COSM BRA 1:15:28
47 45041 Rimantas Dauderis 59 [1010581] OK KRANTAS LTU 1:15:34
48 45197 Georg Billroth 61 [2530568] OK G K.burg AUT 1:17:42
49 45003 Tommy Saevareid 60 [190183] FANA IL NOR 1:18:26
50 45151 Jaanus Viljamaa 63 [4130951] Veteranid EST 1:20:14
51 45112 Aleksandr Prokhorov 62 [730698] PERM RUS 1:20:21
52 45044 Mikhail Fateev 00 [3130169] ERMAK RUS 1:20:51
53 45075 Torgeir Strand 00 [1870183] FANA IL NOR 1:23:57
54 45207 Evgeny Vinogradov 62 [340836] St Petersburg RUS 1:24:59
55 45103 Olexandr Gladkyy 61 [670565] OK CARNIKA D UKR 1:25:05
56 45035 Rune Erdal 61 [320771] SAMNANGER IL NOR 1:25:22
57 45139 Ilja Ouretski 60 [3950343] INUS-Lahti FIN 1:30:22
58 45117 Finn Arildsen 00 [3070596] Ok Pan DEN 1:30:57
59 45192 Jose Angel Nieto Poblete 62 [5090086] C. Orientacion Ciud ESP 1:34:49
60 45183 Ossi Autio 59 [4960283] Hyvinkaan Rasti FIN 1:35:46
61 45022 Markus Karjalainen 59 [700419] KUOSU FIN 1:35:54
62 45184 Christian GARREC 59 [4970135] CSEIS Fontainebleau FRA 1:36:50
63 45094 Janis Nagelis 00 [2410498] Mona LAT 1:37:56
64 45122 Lars Göransson 00 [1870352] Järla IF OK SWE 1:38:45
65 45116 Enrique Zezynski 00 [3120442] LEV HASHARON ISR 1:46:54
66 45137 Fréderic Andrieux 61 [910500] Montpellier MSO FRA 1:55:56
