|   |
| 3.7 km 140 m | 11 C |
| Pl | Stno | Name | YB | Nat | Club | Time | Diff. |
|---|
| 1 | 65177 | 44 | 43:37 | 0:00 | |||
| 2 | 65004 | 45 | 46:02 | 2:25 | |||
| 3 | 65046 | 46 | 46:06 | 2:29 | |||
| 4 | 65183 | 45 | 46:39 | 3:02 | |||
| 5 | 65054 | 42 | 48:07 | 4:30 | |||
| 6 | 65022 | 46 | 49:18 | 5:41 | |||
| 7 | 65043 | 45 | 49:49 | 6:12 | |||
| 8 | 65173 | 44 | 51:54 | 8:17 | |||
| 9 | 65120 | 42 | 51:56 | 8:19 | |||
| 10 | 65197 | 46 | 53:31 | 9:54 | |||
| 11 | 65081 | 46 | 54:22 | 10:45 | |||
| 12 | 65077 | 43 | 54:25 | 10:48 | |||
| 13 | 65100 | 43 | 55:01 | 11:24 | |||
| 14 | 65079 | 43 | 55:22 | 11:45 | |||
| 15 | 65062 | 44 | 55:32 | 11:55 | |||
| 16 | 65082 | 44 | 56:12 | 12:35 | |||
| 17 | 65029 | 44 | 57:31 | 13:54 | |||
| 18 | 65084 | 45 | 57:35 | 13:58 | |||
| 19 | 65018 | 46 | 59:11 | 15:34 | |||
| 20 | 65168 | 42 | 59:20 | 15:43 | |||
| 21 | 65133 | 46 | 59:23 | 15:46 | |||
| 22 | 65068 | 44 | 59:37 | 16:00 | |||
| 23 | 65116 | 43 | 60:00 | 16:23 | |||
| 24 | 65070 | 45 | 61:47 | 18:10 | |||
| 25 | 65106 | 44 | 61:55 | 18:18 | |||
| 26 | 65186 | 43 | 62:27 | 18:50 | |||
| 27 | 65159 | 44 | 62:29 | 18:52 | |||
| 28 | 65063 | 45 | 62:53 | 19:16 | |||
| 29 | 65042 | 44 | 63:24 | 19:47 | |||
| 30 | 65099 | 42 | 63:29 | 19:52 | |||
| 31 | 65150 | 42 | 63:34 | 19:57 | |||
| 32 | 65013 | 42 | 63:55 | 20:18 | |||
| 33 | 65073 | 45 | 64:31 | 20:54 | |||
| 34 | 65137 | 45 | 64:49 | 21:12 | |||
| 35 | 65067 | 46 | 65:17 | 21:40 | |||
| 36 | 65080 | 45 | 66:15 | 22:38 | |||
| 37 | 65174 | 44 | 66:37 | 23:00 | |||
| 38 | 65141 | 44 | 66:56 | 23:19 | |||
| 39 | 65158 | 45 | 67:07 | 23:30 | |||
| 40 | 65037 | 43 | 67:09 | 23:32 | |||
| 41 | 65142 | 45 | 67:40 | 24:03 | |||
| 42 | 65002 | 45 | 67:45 | 24:08 | |||
| 43 | 65052 | 45 | 68:23 | 24:46 | |||
| 44 | 65091 | 44 | 68:28 | 24:51 | |||
| 45 | 65014 | 44 | 71:24 | 27:47 | |||
| 46 | 65097 | 46 | 71:57 | 28:20 | |||
| 47 | 65031 | 43 | 72:31 | 28:54 | |||
| 48 | 65051 | 46 | 72:42 | 29:05 | |||
| 49 | 65049 | 46 | 73:04 | 29:27 | |||
| 50 | 65028 | 42 | 74:23 | 30:46 | |||
| 51 | 65143 | 45 | 75:47 | 32:10 | |||
| 52 | 65134 | 44 | 75:59 | 32:22 | |||
| 53 | 65125 | 44 | 76:13 | 32:36 | |||
| 54 | 65131 | 44 | 77:08 | 33:31 | |||
| 55 | 65008 | 42 | 77:27 | 33:50 | |||
| 56 | 65164 | 44 | 77:32 | 33:55 | |||
| 57 | 65113 | 43 | 77:54 | 34:17 | |||
| 58 | 65105 | 43 | 78:21 | 34:44 | |||
| 59 | 65163 | 42 | 80:02 | 36:25 | |||
| 60 | 65021 | 42 | 80:29 | 36:52 | |||
| 61 | 65189 | 42 | 81:30 | 37:53 | |||
| 62 | 65151 | 44 | 82:02 | 38:25 | |||
| 63 | 65076 | 45 | 82:06 | 38:29 | |||
| 64 | 65148 | 46 | 84:00 | 40:23 | |||
| 65 | 65025 | 44 | 86:59 | 43:22 | |||
| 66 | 65096 | 42 | 90:57 | 47:20 | |||
| 67 | 65155 | 44 | 94:31 | 50:54 | |||
| 68 | 65132 | 46 | 95:10 | 51:33 | |||
| 69 | 65064 | 44 | 96:55 | 53:18 | |||
| 70 | 65169 | 42 | 99:26 | 55:49 | |||
| 71 | 65027 | 46 | 101:23 | 57:46 | |||
| 72 | 65030 | 45 | 107:23 | 63:46 | |||
| 73 | 65039 | 44 | 114:44 | 71:07 | |||
| 74 | 65036 | 46 | 144:54 | 101:17 | |||
| 65122 | 44 | mp | |||||
| 65009 | 44 | mp | |||||
| 65086 | 45 | mp | |||||
| 65055 | 45 | mp | |||||
| 65015 | 45 | mp | |||||
| 65016 | 43 | mp | |||||
| 65136 | 44 | mp | |||||
|   |