|   |
| 4.8 km 210 m | 11 C |
| Pl | Stno | Name | YB | Nat | Club | Time | Diff. |
|---|
| 1 | 65664 | 45 | 51:15 | 0:00 | |||
| 2 | 65766 | 46 | 52:46 | 1:31 | |||
| 3 | 65524 | 46 | 53:07 | 1:52 | |||
| 4 | 65810 | 43 | 53:11 | 1:56 | |||
| 5 | 65750 | 42 | 54:10 | 2:55 | |||
| 6 | 65748 | 46 | 54:23 | 3:08 | |||
| 7 | 65606 | 46 | 54:46 | 3:31 | |||
| 8 | 65570 | 43 | 54:52 | 3:37 | |||
| 9 | 65801 | 46 | 56:50 | 5:35 | |||
| 10 | 65819 | 46 | 57:23 | 6:08 | |||
| 11 | 65533 | 46 | 57:38 | 6:23 | |||
| 12 | 65791 | 46 | 58:27 | 7:12 | |||
| 13 | 65821 | 46 | 62:06 | 10:51 | |||
| 14 | 65675 | 44 | 63:23 | 12:08 | |||
| 15 | 65708 | 42 | 64:03 | 12:48 | |||
| 16 | 65794 | 45 | 65:15 | 14:00 | |||
| 17 | 65599 | 43 | 65:33 | 14:18 | |||
| 18 | 65822 | 42 | 65:34 | 14:19 | |||
| 19 | 65686 | 42 | 66:27 | 15:12 | |||
| 20 | 65663 | 46 | 68:36 | 17:21 | |||
| 21 | 65647 | 42 | 68:49 | 17:34 | |||
| 22 | 65505 | 44 | 70:32 | 19:17 | |||
| 23 | 65620 | 44 | 72:10 | 20:55 | |||
| 24 | 65626 | 42 | 72:14 | 20:59 | |||
| 25 | 65673 | 43 | 72:26 | 21:11 | |||
| 26 | 65720 | 42 | 72:38 | 21:23 | |||
| 27 | 65560 | 45 | 72:56 | 21:41 | |||
| 28 | 65550 | 46 | 73:04 | 21:49 | |||
| 29 | 65516 | 46 | 73:44 | 22:29 | |||
| 30 | 65775 | 46 | 75:18 | 24:03 | |||
| 31 | 65687 | 43 | 77:27 | 26:12 | |||
| 32 | 65825 | 45 | 78:10 | 26:55 | |||
| 33 | 65677 | 45 | 79:14 | 27:59 | |||
| 34 | 65629 | 45 | 79:21 | 28:06 | |||
| 35 | 65539 | 43 | 79:49 | 28:34 | |||
| 36 | 65668 | 42 | 80:32 | 29:17 | |||
| 37 | 65808 | 45 | 81:01 | 29:46 | |||
| 38 | 65844 | 43 | 82:01 | 30:46 | |||
| 39 | 65739 | 44 | 83:15 | 32:00 | |||
| 40 | 65706 | 42 | 86:11 | 34:56 | |||
| 41 | 65725 | 43 | 95:19 | 44:04 | |||
| 42 | 65845 | 42 | 95:53 | 44:38 | |||
| 43 | 65730 | 44 | 104:10 | 52:55 | |||
| 44 | 65611 | 44 | 105:55 | 54:40 | |||
| 45 | 65568 | 43 | 110:17 | 59:02 | |||
| 46 | 65580 | 43 | 110:29 | 59:14 | |||
| 47 | 65843 | 46 | 114:34 | 63:19 | |||
| 48 | 65901 | 44 | 117:46 | 66:31 | |||
| 49 | 65768 | 42 | 117:47 | 66:32 | |||
| 50 | 65619 | 45 | 125:23 | 74:08 | |||
| 51 | 65565 | 45 | 144:35 | 93:20 | |||
| 52 | 65662 | 42 | 145:46 | 94:31 | |||
| 53 | 65776 | 42 | 162:11 | 110:56 | |||
| 65644 | 44 | mp | |||||
| 65693 | 43 | mp | |||||
| 65535 | 46 | mp | |||||
| 65781 | 41 | mp | |||||
| 65795 | 44 | dns | |||||
| 65504 | 45 | dns | |||||
|   |