|   |
| 4.8 km 175 m | 13 C |
| Pl | Stno | Name | YB | Nat | Club | Time | Diff. |
|---|
| 1 | 65668 | 42 | 45:41 | 0:00 | |||
| 2 | 65819 | 46 | 49:48 | 4:07 | |||
| 3 | 65533 | 46 | 50:10 | 4:29 | |||
| 4 | 65606 | 46 | 51:27 | 5:46 | |||
| 5 | 65810 | 43 | 52:12 | 6:31 | |||
| 6 | 65524 | 46 | 53:38 | 7:57 | |||
| 7 | 65750 | 42 | 53:50 | 8:09 | |||
| 8 | 65801 | 46 | 54:43 | 9:02 | |||
| 9 | 65673 | 43 | 55:00 | 9:19 | |||
| 10 | 65599 | 43 | 56:18 | 10:37 | |||
| 11 | 65570 | 43 | 56:24 | 10:43 | |||
| 12 | 65794 | 45 | 56:53 | 11:12 | |||
| 13 | 65822 | 42 | 58:00 | 12:19 | |||
| 14 | 65664 | 45 | 58:20 | 12:39 | |||
| 15 | 65791 | 46 | 59:05 | 13:24 | |||
| 16 | 65647 | 42 | 59:09 | 13:28 | |||
| 17 | 65677 | 45 | 59:10 | 13:29 | |||
| 18 | 65739 | 44 | 61:07 | 15:26 | |||
| 19 | 65629 | 45 | 62:27 | 16:46 | |||
| 20 | 65708 | 42 | 62:45 | 17:04 | |||
| 21 | 65675 | 44 | 63:03 | 17:22 | |||
| 22 | 65766 | 46 | 63:29 | 17:48 | |||
| 23 | 65720 | 42 | 65:01 | 19:20 | |||
| 24 | 65844 | 43 | 65:09 | 19:28 | |||
| 25 | 65748 | 46 | 65:21 | 19:40 | |||
| 26 | 65663 | 46 | 66:26 | 20:45 | |||
| 27 | 65626 | 42 | 68:19 | 22:38 | |||
| 28 | 65686 | 42 | 68:32 | 22:51 | |||
| 29 | 65775 | 46 | 68:56 | 23:15 | |||
| 30 | 65516 | 46 | 69:29 | 23:48 | |||
| 31 | 65611 | 44 | 69:49 | 24:08 | |||
| 32 | 65825 | 45 | 71:20 | 25:39 | |||
| 33 | 65687 | 43 | 72:33 | 26:52 | |||
| 34 | 65821 | 46 | 72:56 | 27:15 | |||
| 35 | 65845 | 42 | 78:55 | 33:14 | |||
| 36 | 65644 | 44 | 80:22 | 34:41 | |||
| 37 | 65725 | 43 | 81:17 | 35:36 | |||
| 38 | 65539 | 43 | 82:21 | 36:40 | |||
| 39 | 65901 | 44 | 82:56 | 37:15 | |||
| 40 | 65505 | 44 | 84:15 | 38:34 | |||
| 41 | 65662 | 42 | 86:35 | 40:54 | |||
| 42 | 65620 | 44 | 87:54 | 42:13 | |||
| 43 | 65568 | 43 | 91:47 | 46:06 | |||
| 44 | 65730 | 44 | 94:59 | 49:18 | |||
| 45 | 65843 | 46 | 97:14 | 51:33 | |||
| 46 | 65560 | 45 | 97:36 | 51:55 | |||
| 47 | 65808 | 45 | 99:05 | 53:24 | |||
| 48 | 65768 | 42 | 103:08 | 57:27 | |||
| 49 | 65706 | 42 | 103:22 | 57:41 | |||
| 50 | 65781 | 41 | 113:48 | 68:07 | |||
| 51 | 65619 | 45 | 123:25 | 77:44 | |||
| 52 | 65580 | 43 | 130:21 | 84:40 | |||
| 65565 | 45 | mp | |||||
| 65550 | 46 | mp | |||||
| 65535 | 46 | mp | |||||
| 65776 | 42 | mp | |||||
| 65693 | 43 | dns | |||||
| 65795 | 44 | dns | |||||
| 65504 | 45 | dns | |||||
|   |