|   |
| 2.6 km 100 m | 9 C |
| Pl | Stno | Name | YB | Nat | Club | Time | Diff. |
|---|
| 1 | 65022 | 46 | 29:18 | 0:00 | |||
| 2 | 65054 | 42 | 32:04 | 2:46 | |||
| 3 | 65046 | 46 | 36:18 | 7:00 | |||
| 4 | 65159 | 44 | 36:20 | 7:02 | |||
| 5 | 65055 | 45 | 36:39 | 7:21 | |||
| 6 | 65043 | 45 | 36:57 | 7:39 | |||
| 7 | 65100 | 43 | 37:18 | 8:00 | |||
| 8 | 65079 | 43 | 38:00 | 8:42 | |||
| 9 | 65137 | 45 | 39:36 | 10:18 | |||
| 10 | 65141 | 44 | 39:39 | 10:21 | |||
| 11 | 65168 | 42 | 39:58 | 10:40 | |||
| 12 | 65113 | 43 | 40:43 | 11:25 | |||
| 13 | 65008 | 42 | 40:54 | 11:36 | |||
| 14 | 65173 | 44 | 41:08 | 11:50 | |||
| 15 | 65197 | 46 | 41:43 | 12:25 | |||
| 16 | 65164 | 44 | 41:53 | 12:35 | |||
| 17 | 65148 | 46 | 42:11 | 12:53 | |||
| 18 | 65125 | 44 | 43:33 | 14:15 | |||
| 19 | 65051 | 46 | 44:55 | 15:37 | |||
| 20 | 65027 | 46 | 45:18 | 16:00 | |||
| 21 | 65171 | 45 | 46:41 | 17:23 | |||
| 22 | 65083 | 43 | 46:57 | 17:39 | |||
| 23 | 65045 | 46 | 47:27 | 18:09 | |||
| 24 | 65106 | 44 | 47:41 | 18:23 | |||
| 25 | 65018 | 46 | 48:05 | 18:47 | |||
| 26 | 65091 | 44 | 48:18 | 19:00 | |||
| 27 | 65154 | 45 | 48:57 | 19:39 | |||
| 28 | 65029 | 44 | 50:08 | 20:50 | |||
| 29 | 65087 | 46 | 50:56 | 21:38 | |||
| 30 | 65023 | 43 | 51:41 | 22:23 | |||
| 31 | 65136 | 44 | 51:53 | 22:35 | |||
| 32 | 65130 | 45 | 52:27 | 23:09 | |||
| 33 | 65035 | 45 | 55:03 | 25:45 | |||
| 34 | 65028 | 42 | 56:33 | 27:15 | |||
| 35 | 65098 | 45 | 58:35 | 29:17 | |||
| 36 | 65161 | 46 | 60:26 | 31:08 | |||
| 37 | 65025 | 44 | 61:14 | 31:56 | |||
| 38 | 65144 | 44 | 61:53 | 32:35 | |||
| 39 | 65032 | 46 | 63:02 | 33:44 | |||
| 40 | 65117 | 43 | 63:52 | 34:34 | |||
| 41 | 65192 | 45 | 65:14 | 35:56 | |||
| 42 | 65124 | 46 | 66:22 | 37:04 | |||
| 43 | 65094 | 43 | 66:51 | 37:33 | |||
| 44 | 65061 | 43 | 70:04 | 40:46 | |||
| 45 | 65157 | 42 | 70:20 | 41:02 | |||
| 46 | 65038 | 42 | 72:20 | 43:02 | |||
| 47 | 65191 | 44 | 72:30 | 43:12 | |||
| 48 | 65165 | 43 | 73:24 | 44:06 | |||
| 49 | 65024 | 42 | 78:15 | 48:57 | |||
| 50 | 65111 | 43 | 78:22 | 49:04 | |||
| 51 | 65017 | 46 | 78:42 | 49:24 | |||
| 52 | 65180 | 42 | 80:32 | 51:14 | |||
| 53 | 65005 | 45 | 81:49 | 52:31 | |||
| 54 | 65170 | 46 | 81:52 | 52:34 | |||
| 55 | 65129 | 46 | 83:27 | 54:09 | |||
| 56 | 65020 | 42 | 91:18 | 62:00 | |||
| 57 | 65139 | 43 | 95:56 | 66:38 | |||
| 58 | 65065 | 45 | 99:22 | 70:04 | |||
| 59 | 65090 | 42 | 117:36 | 88:18 | |||
| 60 | 65108 | 44 | 129:27 | 100:09 | |||
| 61 | 65003 | 45 | 201:15 | 171:57 | |||
| 65190 | 45 | dns | |||||
| 65075 | 43 | dns | |||||
| 65011 | 43 | dns | |||||
| 65058 | 43 | dns | |||||
| 65119 | 42 | dns | |||||
|   |