|   |
| 3.3 km 75 m | 10 C |
| Pl | Stno | Name | YB | Nat | Club | Time | Diff. |
|---|
| 1 | 65043 | 45 | 37:10 | 0:00 | |||
| 2 | 65197 | 46 | 40:34 | 3:24 | |||
| 3 | 65022 | 46 | 40:40 | 3:30 | |||
| 4 | 65159 | 44 | 43:30 | 6:20 | |||
| 5 | 65079 | 43 | 44:29 | 7:19 | |||
| 6 | 65046 | 46 | 44:45 | 7:35 | |||
| 7 | 65137 | 45 | 44:46 | 7:36 | |||
| 8 | 65168 | 42 | 46:29 | 9:19 | |||
| 9 | 65100 | 43 | 47:09 | 9:59 | |||
| 10 | 65173 | 44 | 47:57 | 10:47 | |||
| 11 | 65141 | 44 | 48:19 | 11:09 | |||
| 12 | 65054 | 42 | 49:01 | 11:51 | |||
| 13 | 65164 | 44 | 49:56 | 12:46 | |||
| 14 | 65028 | 42 | 51:38 | 14:28 | |||
| 15 | 65125 | 44 | 52:54 | 15:44 | |||
| 16 | 65025 | 44 | 53:13 | 16:03 | |||
| 17 | 65018 | 46 | 53:15 | 16:05 | |||
| 18 | 65005 | 45 | 55:31 | 18:21 | |||
| 19 | 65051 | 46 | 56:10 | 19:00 | |||
| 20 | 65091 | 44 | 58:10 | 21:00 | |||
| 21 | 65027 | 46 | 58:21 | 21:11 | |||
| 22 | 65106 | 44 | 58:32 | 21:22 | |||
| 23 | 65029 | 44 | 59:21 | 22:11 | |||
| 24 | 65165 | 43 | 59:56 | 22:46 | |||
| 25 | 65148 | 46 | 60:52 | 23:42 | |||
| 26 | 65170 | 46 | 61:46 | 24:36 | |||
| 27 | 65008 | 42 | 61:58 | 24:48 | |||
| 28 | 65136 | 44 | 62:11 | 25:01 | |||
| 29 | 65055 | 45 | 62:31 | 25:21 | |||
| 30 | 65124 | 46 | 64:15 | 27:05 | |||
| 31 | 65180 | 42 | 64:24 | 27:14 | |||
| 32 | 65157 | 42 | 65:22 | 28:12 | |||
| 33 | 65113 | 43 | 65:55 | 28:45 | |||
| 34 | 65154 | 45 | 66:23 | 29:13 | |||
| 35 | 65171 | 45 | 67:47 | 30:37 | |||
| 36 | 65017 | 46 | 68:34 | 31:24 | |||
| 37 | 65032 | 46 | 69:43 | 32:33 | |||
| 38 | 65192 | 45 | 69:56 | 32:46 | |||
| 39 | 65130 | 45 | 70:54 | 33:44 | |||
| 40 | 65045 | 46 | 72:16 | 35:06 | |||
| 41 | 65083 | 43 | 74:21 | 37:11 | |||
| 41 | 65098 | 45 | 74:21 | 37:11 | |||
| 43 | 65094 | 43 | 74:38 | 37:28 | |||
| 43 | 65087 | 46 | 74:38 | 37:28 | |||
| 45 | 65144 | 44 | 75:29 | 38:19 | |||
| 46 | 65161 | 46 | 77:54 | 40:44 | |||
| 47 | 65035 | 45 | 79:23 | 42:13 | |||
| 48 | 65023 | 43 | 79:35 | 42:25 | |||
| 49 | 65024 | 42 | 80:25 | 43:15 | |||
| 50 | 65111 | 43 | 80:28 | 43:18 | |||
| 51 | 65129 | 46 | 84:21 | 47:11 | |||
| 52 | 65090 | 42 | 84:27 | 47:17 | |||
| 53 | 65191 | 44 | 86:40 | 49:30 | |||
| 54 | 65003 | 45 | 93:03 | 55:53 | |||
| 55 | 65117 | 43 | 96:38 | 59:28 | |||
| 56 | 65038 | 42 | 104:12 | 67:02 | |||
| 57 | 65065 | 45 | 107:23 | 70:13 | |||
| 58 | 65061 | 43 | 109:59 | 72:49 | |||
| 59 | 65020 | 42 | 115:22 | 78:12 | |||
| 60 | 65108 | 44 | 120:17 | 83:07 | |||
| 61 | 65139 | 43 | 141:35 | 104:25 | |||
| 65119 | 42 | dns | |||||
| 65075 | 43 | dns | |||||
| 65190 | 45 | dns | |||||
| 65058 | 43 | dns | |||||
| 65011 | 43 | dns | |||||
|   |