|   |
| Pl | Stno | Name | YB | Nat | Club | S1 | S2 | Time | Diff. |
|---|
| 1 | 65022 | 46 | 29:18 | 1 | 40:40 | 3 | 69:58 | 0:00 | |||
| 2 | 65043 | 45 | 36:57 | 6 | 37:10 | 1 | 74:07 | 4:09 | |||
| 3 | 65159 | 44 | 36:20 | 4 | 43:30 | 4 | 79:50 | 9:52 | |||
| 4 | 65046 | 46 | 36:18 | 3 | 44:45 | 6 | 81:03 | 11:05 | |||
| 5 | 65054 | 42 | 32:04 | 2 | 49:01 | 12 | 81:05 | 11:07 | |||
| 6 | 65197 | 46 | 41:43 | 15 | 40:34 | 2 | 82:17 | 12:19 | |||
| 7 | 65079 | 43 | 38:00 | 8 | 44:29 | 5 | 82:29 | 12:31 | |||
| 8 | 65137 | 45 | 39:36 | 9 | 44:46 | 7 | 84:22 | 14:24 | |||
| 9 | 65100 | 43 | 37:18 | 7 | 47:09 | 9 | 84:27 | 14:29 | |||
| 10 | 65168 | 42 | 39:58 | 11 | 46:29 | 8 | 86:27 | 16:29 | |||
| 11 | 65141 | 44 | 39:39 | 10 | 48:19 | 11 | 87:58 | 18:00 | |||
| 12 | 65173 | 44 | 41:08 | 14 | 47:57 | 10 | 89:05 | 19:07 | |||
| 13 | 65164 | 44 | 41:53 | 16 | 49:56 | 13 | 91:49 | 21:51 | |||
| 14 | 65125 | 44 | 43:33 | 18 | 52:54 | 15 | 96:27 | 26:29 | |||
| 15 | 65055 | 45 | 36:39 | 5 | 62:31 | 29 | 99:10 | 29:12 | |||
| 16 | 65051 | 46 | 44:55 | 19 | 56:10 | 19 | 101:05 | 31:07 | |||
| 17 | 65018 | 46 | 48:05 | 25 | 53:15 | 17 | 101:20 | 31:22 | |||
| 18 | 65008 | 42 | 40:54 | 13 | 61:58 | 27 | 102:52 | 32:54 | |||
| 19 | 65148 | 46 | 42:11 | 17 | 60:52 | 25 | 103:03 | 33:05 | |||
| 20 | 65027 | 46 | 45:18 | 20 | 58:21 | 21 | 103:39 | 33:41 | |||
| 21 | 65106 | 44 | 47:41 | 24 | 58:32 | 22 | 106:13 | 36:15 | |||
| 22 | 65091 | 44 | 48:18 | 26 | 58:10 | 20 | 106:28 | 36:30 | |||
| 23 | 65113 | 43 | 40:43 | 12 | 65:55 | 33 | 106:38 | 36:40 | |||
| 24 | 65028 | 42 | 56:33 | 34 | 51:38 | 14 | 108:11 | 38:13 | |||
| 25 | 65029 | 44 | 50:08 | 28 | 59:21 | 23 | 109:29 | 39:31 | |||
| 26 | 65136 | 44 | 51:53 | 31 | 62:11 | 28 | 114:04 | 44:06 | |||
| 27 | 65025 | 44 | 61:14 | 37 | 53:13 | 16 | 114:27 | 44:29 | |||
| 28 | 65171 | 45 | 46:41 | 21 | 67:47 | 35 | 114:28 | 44:30 | |||
| 29 | 65154 | 45 | 48:57 | 27 | 66:23 | 34 | 115:20 | 45:22 | |||
| 30 | 65045 | 46 | 47:27 | 23 | 72:16 | 40 | 119:43 | 49:45 | |||
| 31 | 65083 | 43 | 46:57 | 22 | 74:21 | 41 | 121:18 | 51:20 | |||
| 32 | 65130 | 45 | 52:27 | 32 | 70:54 | 39 | 123:21 | 53:23 | |||
| 33 | 65087 | 46 | 50:56 | 29 | 74:38 | 43 | 125:34 | 55:36 | |||
| 34 | 65124 | 46 | 66:22 | 42 | 64:15 | 30 | 130:37 | 60:39 | |||
| 35 | 65023 | 43 | 51:41 | 30 | 79:35 | 48 | 131:16 | 61:18 | |||
| 36 | 65032 | 46 | 63:02 | 39 | 69:43 | 37 | 132:45 | 62:47 | |||
| 37 | 65098 | 45 | 58:35 | 35 | 74:21 | 41 | 132:56 | 62:58 | |||
| 38 | 65165 | 43 | 73:24 | 48 | 59:56 | 24 | 133:20 | 63:22 | |||
| 39 | 65035 | 45 | 55:03 | 33 | 79:23 | 47 | 134:26 | 64:28 | |||
| 40 | 65192 | 45 | 65:14 | 41 | 69:56 | 38 | 135:10 | 65:12 | |||
| 41 | 65157 | 42 | 70:20 | 45 | 65:22 | 32 | 135:42 | 65:44 | |||
| 42 | 65005 | 45 | 81:49 | 53 | 55:31 | 18 | 137:20 | 67:22 | |||
| 43 | 65144 | 44 | 61:53 | 38 | 75:29 | 45 | 137:22 | 67:24 | |||
| 44 | 65161 | 46 | 60:26 | 36 | 77:54 | 46 | 138:20 | 68:22 | |||
| 45 | 65094 | 43 | 66:51 | 43 | 74:38 | 43 | 141:29 | 71:31 | |||
| 46 | 65170 | 46 | 81:52 | 54 | 61:46 | 26 | 143:38 | 73:40 | |||
| 47 | 65180 | 42 | 80:32 | 52 | 64:24 | 31 | 144:56 | 74:58 | |||
| 48 | 65017 | 46 | 78:42 | 51 | 68:34 | 36 | 147:16 | 77:18 | |||
| 49 | 65024 | 42 | 78:15 | 49 | 80:25 | 49 | 158:40 | 88:42 | |||
| 50 | 65111 | 43 | 78:22 | 50 | 80:28 | 50 | 158:50 | 88:52 | |||
| 51 | 65191 | 44 | 72:30 | 47 | 86:40 | 53 | 159:10 | 89:12 | |||
| 52 | 65117 | 43 | 63:52 | 40 | 96:38 | 55 | 160:30 | 90:32 | |||
| 53 | 65129 | 46 | 83:27 | 55 | 84:21 | 51 | 167:48 | 97:50 | |||
| 54 | 65038 | 42 | 72:20 | 46 | 104:12 | 56 | 176:32 | 106:34 | |||
| 55 | 65061 | 43 | 70:04 | 44 | 109:59 | 58 | 180:03 | 110:05 | |||
| 56 | 65090 | 42 | 117:36 | 59 | 84:27 | 52 | 202:03 | 132:05 | |||
| 57 | 65020 | 42 | 91:18 | 56 | 115:22 | 59 | 206:40 | 136:42 | |||
| 58 | 65065 | 45 | 99:22 | 58 | 107:23 | 57 | 206:45 | 136:47 | |||
| 59 | 65139 | 43 | 95:56 | 57 | 141:35 | 61 | 237:31 | 167:33 | |||
| 60 | 65108 | 44 | 129:27 | 60 | 120:17 | 60 | 249:44 | 179:46 | |||
| 61 | 65003 | 45 | 201:15 | 61 | 93:03 | 54 | 294:18 | 224:20 | |||
|   |