|   |
| 1.5 km 30 m | 10 C |
| Pl | Stno | Name | YB | Nat | Club | Time | Diff. |
|---|
| 1 | 65054 | 42 | 13:28 | 0:00 | |||
| 2 | 65177 | 44 | 13:34 | 0:06 | |||
| 3 | 65004 | 45 | 13:46 | 0:18 | |||
| 4 | 65197 | 46 | 13:56 | 0:28 | |||
| 5 | 65120 | 42 | 14:43 | 1:15 | |||
| 6 | 65084 | 45 | 14:50 | 1:22 | |||
| 6 | 65183 | 45 | 14:50 | 1:22 | |||
| 8 | 65022 | 46 | 14:56 | 1:28 | |||
| 9 | 65169 | 42 | 15:00 | 1:32 | |||
| 10 | 65086 | 45 | 15:05 | 1:37 | |||
| 11 | 65046 | 46 | 15:20 | 1:52 | |||
| 12 | 65155 | 44 | 15:28 | 2:00 | |||
| 13 | 65168 | 42 | 15:34 | 2:06 | |||
| 14 | 65138 | 45 | 15:56 | 2:28 | |||
| 14 | 65068 | 44 | 15:56 | 2:28 | |||
| 16 | 65124 | 46 | 16:00 | 2:32 | |||
| 17 | 65142 | 45 | 16:02 | 2:34 | |||
| 18 | 65133 | 46 | 16:10 | 2:42 | |||
| 19 | 65055 | 45 | 16:15 | 2:47 | |||
| 20 | 65154 | 45 | 16:19 | 2:51 | |||
| 21 | 65042 | 44 | 16:26 | 2:58 | |||
| 22 | 65079 | 43 | 16:32 | 3:04 | |||
| 22 | 65082 | 44 | 16:32 | 3:04 | |||
| 24 | 65112 | 44 | 17:01 | 3:33 | |||
| 25 | 65006 | 42 | 17:05 | 3:37 | |||
| 25 | 65106 | 44 | 17:05 | 3:37 | |||
| 27 | 65073 | 45 | 17:07 | 3:39 | |||
| 28 | 65025 | 44 | 17:14 | 3:46 | |||
| 29 | 65134 | 44 | 17:27 | 3:59 | |||
| 30 | 65173 | 44 | 17:53 | 4:25 | |||
| 31 | 65150 | 42 | 17:58 | 4:30 | |||
| 32 | 65101 | 42 | 18:07 | 4:39 | |||
| 33 | 65100 | 43 | 18:11 | 4:43 | |||
| 34 | 65164 | 44 | 18:15 | 4:47 | |||
| 34 | 65141 | 44 | 18:15 | 4:47 | |||
| 36 | 65137 | 45 | 18:16 | 4:48 | |||
| 37 | 65179 | 45 | 18:41 | 5:13 | |||
| 38 | 65043 | 45 | 18:43 | 5:15 | |||
| 39 | 65077 | 43 | 18:48 | 5:20 | |||
| 40 | 65143 | 45 | 18:53 | 5:25 | |||
| 41 | 65070 | 45 | 18:54 | 5:26 | |||
| 41 | 65175 | 44 | 18:54 | 5:26 | |||
| 43 | 65018 | 46 | 19:05 | 5:37 | |||
| 44 | 65083 | 43 | 19:51 | 6:23 | |||
| 44 | 65080 | 45 | 19:51 | 6:23 | |||
| 46 | 65116 | 43 | 20:03 | 6:35 | |||
| 47 | 65014 | 44 | 20:05 | 6:37 | |||
| 47 | 65049 | 46 | 20:05 | 6:37 | |||
| 49 | 65153 | 43 | 20:10 | 6:42 | |||
| 50 | 65013 | 42 | 20:11 | 6:43 | |||
| 50 | 65024 | 42 | 20:11 | 6:43 | |||
| 52 | 65048 | 45 | 20:35 | 7:07 | |||
| 53 | 65067 | 46 | 20:42 | 7:14 | |||
| 54 | 65087 | 46 | 21:00 | 7:32 | |||
| 55 | 65097 | 46 | 21:07 | 7:39 | |||
| 56 | 65121 | 45 | 21:08 | 7:40 | |||
| 57 | 65115 | 43 | 21:09 | 7:41 | |||
| 58 | 65031 | 43 | 21:24 | 7:56 | |||
| 59 | 65021 | 42 | 21:29 | 8:01 | |||
| 60 | 65148 | 46 | 21:43 | 8:15 | |||
| 61 | 65094 | 43 | 21:45 | 8:17 | |||
| 62 | 65061 | 43 | 22:20 | 8:52 | |||
| 63 | 65072 | 43 | 22:35 | 9:07 | |||
| 64 | 65085 | 43 | 22:40 | 9:12 | |||
| 65 | 65062 | 44 | 22:48 | 9:20 | |||
| 66 | 65076 | 45 | 23:03 | 9:35 | |||
| 67 | 65140 | 46 | 23:12 | 9:44 | |||
| 68 | 65002 | 45 | 23:43 | 10:15 | |||
| 69 | 65158 | 45 | 24:06 | 10:38 | |||
| 70 | 65144 | 44 | 24:18 | 10:50 | |||
| 71 | 65017 | 46 | 24:20 | 10:52 | |||
| 72 | 65195 | 46 | 24:27 | 10:59 | |||
| 73 | 65176 | 46 | 25:37 | 12:09 | |||
| 74 | 65192 | 45 | 25:38 | 12:10 | |||
| 75 | 65187 | 44 | 26:09 | 12:41 | |||
| 76 | 65091 | 44 | 30:14 | 16:46 | |||
| 77 | 65039 | 44 | 30:25 | 16:57 | |||
| 78 | 65126 | 43 | 34:20 | 20:52 | |||
| 79 | 65089 | 45 | 35:21 | 21:53 | |||
| 65122 | 44 | mp | |||||
| 65132 | 46 | mp | |||||
|   |